Alford Golf Club
Competition: Senior Stableford and Eclectic Date: 31-03-2008
Course: White Tees CSS: 69 (Reductions Only)
New
Exact
Name Points H'cap H'cap
Division 1
John N Lawson 36 12 11.9
Alexander Whyte 35 15 14.8
David Dawson 34 9 8.6
George Grieve 32 18 18.3
Alister Forbes 31 16 16.0
Bert Scott 30 18 17.5
Gordon D Mackintosh 30 14 14.3
Ian Alexander 25 16 16.0
John W Strathdee 24 14 13.5
Division 2
William Ogston 42 24* 21.5
Peter J West 39 22* 20.7
Alexander Fraser 39 23* 21.9
Peter Glass 38 24* 23.0
John Dow 37 22 21.7
Tom Baker 35 22 21.5
Bill Penny 34 24 23.5
Bob Holden 33 23 22.8
John D H Joss 33 24 24.4
Stan Buchan 32 20 20.3
Bob Wallace 29 23 22.8
Archie Nicol 27 28 27.8
Athol J McCombie 23 24 23.7
* = Playing Handicap Decrease
|