Alford Golf Club

Competition: Senior Medal Eclectic and Stewart Shield    Date: 21/04/2008

Course: White Tees    CSS: 66
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Alister Forbes            79  -     16  =     63*      15.1
George Grieve             83  -     18  =     65       18.0
Alexander Whyte           81  -     15  =     66@      14.5
Robert Barr               87  -     18  =     69       17.5
Ian B Philip              79  -     10  =     69       10.4
John Meldrum              86  -     16  =     70       15.7
William D Chalmers        82  -     11  =     71       11.0
Eric Faulds               88  -     17  =     71       17.2
Royan Stuart              85  -     13  =     72       12.9
John N Lawson             85  -     12  =     73       12.0
Michael Stuart            82  -      9  =     73        9.2
Gordon D Mackintosh       88  -     14  =     74       14.4
J Melvin Dalgarno         92  -     18  =     74       18.1
Ian Alexander             90  -     16  =     74       16.1
Bert Scott                93  -     18  =     75       17.6
David Dawson              84  -      9  =     75        8.8

Division 2
John Dow                  87  -     22  =     65*      21.3
Bill Penny                90  -     24  =     66       23.5
Tom Baker                 88  -     22  =     66       21.5
Robert Graham             87  -     20  =     67       20.3
Alexander Fraser          90  -     22  =     68       21.9
Bob Holden                92  -     23  =     69       22.8
William D Maclean         89  -     19  =     70       19.5
Peter Glass               94  -     23  =     71       23.1
George Grant              93  -     22  =     71       21.7
Stan Buchan               92  -     20  =     72       20.4
Archie Nicol             101  -     28  =     73       27.9
William Ogston            96  -     22  =     74       21.6
Peter J West              96  -     21  =     75       20.8
Norman Christie          100  -     25  =     75       25.4
Athol J McCombie         106  -     24  =     82       23.8
Bob Wallace              105  -     23  =     82       22.9
Alastair Ramsay          102  -     19  =     83       19.4

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)