Alford Golf Club

Competition: Wednesday Medal    Date: 22/08/2007

Course: White Tees    CSS: 67
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Jack Wattie               78  -     12  =     66*      11.3
William D Chalmers        77  -     11  =     66@      10.8
Gregg Walker              69  -      1  =     68        1.1
Stephen Gowans            75  -      7  =     68        7.3
Ryan Gordon               78  -     10  =     68        9.6
John Edon                 79  -     10  =     69        9.5
Mike Muchowski            77  -      8  =     69        7.9
David Dawson              80  -      9  =     71        8.7
Allan Peachey             86  -     12  =     74       12.5
Charlie Ferries           86  -     12  =     74       11.6
Bruce Harper              81  -      7  =     74        7.3
Mark Davies               79  -      5  =     74        5.0
Scott Thomson             87  -     12  =     75       11.8
Johnstone H H Lee         88  -     12  =     76       11.7
Peter Rothnie             88  -     12  =     76       11.7

Division 2
Dale Ferries              76  -     15  =     61*      13.1
Mark Reid                 84  -     20  =     64*      19.2
Bob Holden                88  -     24  =     64*      22.6
Alexander Fraser          92  -     24  =     68       23.5
Fraser Lennon             96  -     28  =     68       28.0
Fergus   Paton            87  -     18  =     69       18.2
Ed J Ellis                84  -     15  =     69       14.7
Colin Pirie               84  -     15  =     69       15.4
Chris Dixon               88  -     19  =     69       19.4
Graham Pirie              90  -     20  =     70       19.5
Peter J West              93  -     23  =     70       23.1
Robert Barr               87  -     17  =     70       17.3
Graham Gerrard            83  -     13  =     70       13.3
Colin Mcintosh            88  -     17  =     71       17.4
Duane Irvine              85  -     14  =     71       14.0
Fred Jack                 89  -     18  =     71       18.5
Jim Anderson              85  -     14  =     71@      14.0
Duncan Mackenzie          86  -     15  =     71       14.6
James Robertson           87  -     15  =     72@      14.8
Stan Buchan               92  -     20  =     72       20.1
Alister Forbes            89  -     16  =     73       15.9
Gordon Dow               101  -     27  =     74       27.3
J Melvin Dalgarno         92  -     18  =     74       17.9
Andrew Bycroft            93  -     18  =     75       18.4
Bill Easson               90  -     15  =     75       14.7
Ian Smith                 94  -     19  =     75       19.5
Graham G. Murray          89  -     13  =     76       13.4
Bill Penny                99  -     23  =     76       23.2
Scott Fraser              94  -     17  =     77       17.2
Rob Phillips             100  -     23  =     77       23.4
Alasdair Macaulay         92  -     14  =     78       13.7
Bert Scott                95  -     17  =     78       17.3
Victor Harker             93  -     15  =     78       15.4
Keith C Robathan          93  -     14  =     79       13.7
David Milne              100  -     14  =     86       14.1
Glenn Hill               120  -     28  =     92       28.0
John Notman              123  -     28  =     95       28.0
Norman Christie          N/R  -     25  =    N/R       25.2

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)