Alford Golf Club

Competition: Wednesday Stableford    Date: 20/06/2007

Course: White Tees    CSS: 65
                                            New
                                           Exact
Name                  Points     H'cap     H'cap

Division 1
Steven Joss             43        11*        9.9
Peter Rothnie           40        12        11.7
Stephen Gowans          39         8         7.6
Rob W Milne             38        10         9.5
Mike Muchowski          37         8         7.8
Mark Spence             36         8         7.9
Gary Shearer            36         4         4.2
Johnstone H H Lee       36        11        11.0
John Morton             34         7        AWAY
Torquil Maclean         32         6         6.3
Nicol Dow               30        11        10.9
Scott Spence            22         8         8.1
Michael Anderson        21        12        11.7

Division 2
Ryan Gordon             46        13*       11.2
Fergus Paton            45        23*       21.3
Duane Irvine            42        16*       15.2
Craig Wilson            41        15        15.0
Graham Pirie            41        19*       18.2
Gordon Reid             41        28*       27.2
Graham G. Murray        39        13        13.0
Lewis Mitchell          39        13        13.4
Ross Ellison            38        25        25.3
Gavin Chalmers          38        13        12.6
Colin Pirie             38        15        15.2
Neil Duguid             38        13        13.1
Ed J Ellis              38        16        15.6
Ian Swanson             37        15        14.5
Graham Gerrard          36        13        13.1
Allan Peachey           36        13        12.7
Bobby Stuart            35        17        17.2
Neil Smith              35        28        27.6
Matt Fraser             34        18        18.0
William D Maclean       34        19        19.2
David A Stuart          33        19        18.9
Les Murray              33        14        13.9
Peter Glass             32        23        22.8
John Anderson           32        18        17.7
Gordon Dow              32        26        26.0
William Stuart          32        14        14.2
Ross Mcneil             32        17        AWAY
Graeme Taylor           31        17        17.3
Andy Sheridan           30        21        20.6
Keith C Robathan        30        13        13.2
Colin Calder            27        28        28.0
Mark Reid               26        19        19.4
Greg Rennie             26        20        20.2
Tom Baker                9        21        20.6

 * = Playing Handicap Decrease