Alford Golf Club

Competition: Wednesday Stableford    Date: 15/08/2007

Course: White Tees    CSS: 66
                                            New
                                           Exact
Name                  Points     H'cap     H'cap

Division 1
John Edon               45        11*        9.5
Mike Muchowski          41         8         7.8
Jack Wattie             40        12        11.5
Philip Whyte            40         7*        6.3
Stephen Gowans          40         7         7.1
Michael Reid            40         7         6.7
Steven Joss             40         9         9.2
Gregg Walker            39         1         1.0
Neil Buchan             37         6         6.1
Ryan Gordon             37        10        10.4
David Dawson            37         9         8.6
Ivan Reid               36         9         9.4
Michael Stephen         35         7         7.5
Robbie Gordon           35        10        10.0
William D Chalmers      35        11        11.2
Ian Pirie               34        12        11.7
Alan Gibson             34        12        12.4
Peter Rothnie           33        12        11.6
John N Lawson           32        12        11.8
Ian Fisher              31         7         7.2
Allan Peachey           28        12        12.4
Paul Paton              28         5         5.5

Division 2
John Meldrum            42        17*       16.0
Bruce Alexander         42        19*       17.7
Kenny Watson            40        17        16.8
Ross Ellison            40        25        25.0
Greg Rennie             39        21        20.5
Jim Anderson            38        14        14.0
Mark Reid               38        20        20.1
Dougie Macdonald        37        23        22.9
John Anderson           37        18        17.9
Alexander Fraser        36        24        23.5
Bobby Stuart            36        18        17.5
William J Lippe         36        18        18.0
Victor Harker           36        15        15.3
Dale Ferries            35        15        14.9
William D Maclean       35        20        19.6
Graham Pirie            34        19        19.3
William Ogston          34        25        24.6
Bill Penny              34        23        23.1
Greg Gordon             33        28        28.0
Tom Baker               33        21        21.2
Peter J West            33        23        23.1
Duane Irvine            33        14        13.9
Alasdair Macaulay       33        14        13.6
Colin Pirie             32        16        15.6
Alastair Ramsay         32        19        19.2
Mark Hepburn            32        21        21.1
Colin Mcintosh          32        17        17.3
Bob Holden              31        24        23.8
Graham G. Murray        31        13        13.1
Scott Fraser            31        17        17.1
J Melvin Dalgarno       30        18        17.8
John Notman             29        28        28.0
Bert Scott              29        17        17.2
Morgan Fisher           29        17        17.4
Steve Spence            29        15        15.5
George Grant            29        21        21.5
Gordon Dow              27        27        27.2
David Coutts            26        15        14.8
Peter Glass             25        24        23.6
Fergus Paton            23        18        18.2
Ian Smith               23        19        19.4
Glenn Z Hill            21        28        28.0

 * = Playing Handicap Decrease