Alford Golf Club

Competition: Wednesday Stableford    Date: 06/06/2007

Course: White Tees    CSS: 66
                                            New
                                           Exact
Name                  Points     H'cap     H'cap

Division 1
Rob W Milne             43        11*        9.7
David Dawson            43        10*        9.2
Bryan A Watson          40         7         7.2
Neil Buchan             38         6         6.0
Gregg Walker            38         1         1.1
Nicol Dow               38        11        11.3
Richard Blackmore       37         5        AWAY
Peter Rothnie           36        11        11.5
Scott Thomson           35        12        11.8
John N Lawson           35        12        12.4
Jack Wattie             34        11        11.5
Michael Jamieson        34        12        12.2
Mark Davies             34         5         4.8
Paul Paton              33         5         5.0
Andy Coomber            33        10         9.9
Alan Duthie             32         8        AWAY
Stephen Gowans          32         7         7.5
Royan Stuart            32        12        12.2
P Gordon McKenzie       29        12        11.7
Alistair Smith          28         7         6.9
Brian Hopper            26         6         5.8
Ross Blackadder         25         8         8.1

Division 2
Ryan Gordon             42        14*       13.0
Bill Penny              41        24*       22.8
Graham Pirie            40        19*       18.2
William D Maclean       40        20*       19.4
Gavin Chalmers          39        13        12.6
Graham Gerrard          38        13        12.9
Colin Pirie             38        16        15.5
Alexander Fraser        37        23        23.1
Andrew Bycroft          37        20        19.7
Brian Cruickshank       37        18        18.3
Robert Graham           37        22        21.7
Craig Wilson            37        17        16.5
David W Smith           37        16        AWAY
William J Lippe         36        18        17.5
Graham G. Murray        36        13        12.9
Gordon Reid             36        28        27.6
Neil Smith              36        28        27.5
William Stuart          36        14        14.1
Alister Forbes          36        15        15.3
Alasdair Macaulay       36        13        13.1
Ian Swanson             36        14        14.3
Ed J Ellis              35        16        15.6
Chris Dixon             35        21        21.4
J Melvin Dalgarno       35        17        17.1
Allan Peachey           34        13        13.1
Eric Faulds             34        17        16.6
Neil Reid               33        24        24.3
Matt Fraser             33        20        20.0
George Grant            32        21        20.6
Bert Scott              32        16        16.5
David Coutts            31        15        14.6
Bob Wallace             31        26        25.6
Peter Glass             31        22        22.5
Andy Sheridan           31        20        20.5
John Meldrum            31        16        16.5
David A Stuart          30        19        18.8
Duane Irvine            30        16        15.7
Archie Nicol            29        27        27.3
Dale Ferries            29        14        14.0
Graeme Taylor           29        17        17.1
Fergus Paton            28        23        23.2
John Ganley             28        26        25.9
William Ogston          28        24        24.1
Jim Corr                28        22        22.4
Keith C. Robathan       27        13        13.0
Peter J West            26        22        22.4
John W Strathdee        26        13        13.2
Fred Jack               24        18        18.1
Ian Smith               24        19        19.3
Mark Reid               18        19        19.2
James Robertson         14        15        14.6
Andrew Wood             12        28        28.0

 * = Playing Handicap Decrease