Alford Golf Club
Competition: Wednesday Stableford Date: 04/07/2007
Course: White Tees CSS: 66
New
Exact
Name Points H'cap H'cap
Division 1
Mark Spence 41 8 7.5
Peter Rothnie 41 12* 11.4
Charlie Ferries 39 12 12.0
Nicol Dow 38 11 11.0
Rob W Milne 38 10 9.5
John N Lawson 38 12 11.9
Paul Paton 36 5 5.1
Ian Pirie 36 11 11.5
Neil Stuart 35 6 6.3
Andy Coomber 35 10 10.2
Royan Stuart 35 12 12.4
Steven Joss 34 10 10.0
Scott Spence 33 8 8.3
Mike Muchowski 33 8 8.0
John Edon 32 11 10.6
Stephen Gowans 32 8 7.8
Michael Stuart 32 10 9.7
Andrew Petrie 31 8 7.7
Torquil Maclean 31 6 6.4
Ryan Gordon 31 10 10.3
Scott Thomson 29 12 11.9
Division 2
Neil Duguid 44 13* 11.8
Matt Fraser 44 18* 16.5
Gordon Reid 42 27* 26.0
Graeme Taylor 42 16* 14.9
Graham Gerrard 40 13 12.9
Tom Baker 39 21 20.8
Craig Wilson 39 14 14.1
Grant Wilson 37 18 18.0
Colin Pirie 37 15 15.2
John Meldrum 37 17 16.8
Scott Fraser 37 17 16.9
Graham Pirie 36 18 18.3
Graham G. Murray 36 13 13.1
Ed J Ellis 36 15 15.3
Ian Swanson 35 15 14.6
George Grant 35 21 21.0
Sandy Lawson 35 17 17.3
Neil Smith 35 28 27.7
Bruce Alexander 35 18 18.3
Rob Phillips 34 23 23.1
John Anderson 33 18 17.8
Alexander Fraser 33 23 23.5
Fergus Paton 33 18 18.0
John Rennie 33 13 12.9
Ian Hay 32 18 18.0
Duane Irvine 32 14 14.1
George M Yeats 31 19 18.7
J Melvin Dalgarno 31 17 17.3
Peter Glass 31 23 23.1
Greg Rennie 30 20 20.3
Gordon Dow 30 26 26.2
Duncan Mackenzie 29 14 14.0
William D Maclean 29 19 19.4
Mark Reid 29 20 19.6
Victor Harker 28 15 14.8
Keith C Robathan 28 13 13.3
Andy Sutherland 27 18 18.2
Alasdair Macaulay 27 13 13.3
Ross Mcneil 26 17 17.1
Peter J West 26 23 22.7
Andy Sheridan 24 21 20.7
Colin Mcintosh 24 19 18.8
Bob Wallace 24 26 25.9
Athol J McCombie 23 23 23.4
* = Playing Handicap Decrease
|