Alford Golf Club
Competition: Wednesday Stableford Date: 29/08/2007
Course: White Tees CSS: 65
New
Exact
Name Points H'cap H'cap
Division 1
Stephen Gowans 42 7 6.9
John Edon 42 10* 9.2
Mark Davies 39 5 5.0
Paul Morrison 39 12 12.2
Ryan Gordon 38 10 9.7
Michael Stephen 38 8 7.6
Christopher Peachey 35 6 6.0
David West 35 7 6.6
Nicol Dow 34 10 10.4
Ewan Findlay 27 7 7.5
Division 2
John Meldrum 42 16 15.5
Chris Dixon 41 19 19.1
Peter Glass 38 24 23.7
Jim Anderson 38 14 14.0
Rob Phillips 38 23 23.4
Gary Michie 38 15 15.2
Graham Gerrard 38 13 13.4
William J Lippe 37 18 18.0
Steve Spence 37 16 15.5
Fraser Lennon 37 28 28.0
Bert Scott 37 17 17.3
Graham Pirie 36 20 19.6
Colin Pirie 36 15 15.5
William Ogston 36 24 23.8
Colin Mcintosh 36 17 17.5
Mark Reid 34 19 19.3
Bill Penny 34 23 23.4
Bob Wallace 33 23 22.8
William D Maclean 33 19 19.4
Gordon Dow 33 27 27.4
Victor Harker 31 16 15.6
Tom Baker 31 21 21.4
Dale Ferries 27 13 13.2
Stan Buchan 26 20 20.3
Glenn Hill 18 28 28.0
* = Playing Handicap Decrease
|