Alford Golf Club

Competition: Wednesday Medal    Date: 25/07/2007

Course: White Tees    CSS: 66
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Mike Muchowski            72  -      8  =     64        7.9
Ryan Gordon               76  -     11  =     65*      10.3
Ivan Reid                 75  -      9  =     66        9.3
Ian Pirie                 77  -     11  =     66       11.2
Mark Davies               71  -      5  =     66        4.9
William D Chalmers        79  -     11  =     68       10.6
Gregg Walker              69  -      1  =     68        1.3
John Edon                 80  -     10  =     70       10.4
Peter Rothnie             81  -     11  =     70       11.0
Bruce Harper              77  -      7  =     70        6.8
Torquil Maclean           77  -      7  =     70        6.7
John Morton               77  -      7  =     70       AWAY
Mark Spence               77  -      7  =     70        7.5
Bill Peace                82  -     11  =     71       10.8
John N Lawson             83  -     12  =     71       12.1
Stuart Joss               75  -      4  =     71        4.4
Michael Stephen           79  -      8  =     71        8.5
Michael Anderson          80  -      8  =     72        8.5
Scott Thomson             84  -     12  =     72       12.2
Royan Stuart              84  -     12  =     72       12.5
Andrew Petrie             81  -      8  =     73        7.9
P Gordon McKenzie         87  -     12  =     75       12.1
Rob W Milne               86  -     10  =     76       10.0
Paul Morrison             89  -     12  =     77       12.2
Scott Spence             N/R  -      9  =    N/R        8.8
Brian Hopper             N/R  -      6  =    N/R        6.0

Division 2
Gordon Forbes             84  -     25  =     59*      21.7
Colin Mcintosh            83  -     19  =     64*@     18.0
Colin Pirie               82  -     16  =     66       15.5
Matt Fraser               84  -     16  =     68       15.5
Gavin Chalmers            81  -     13  =     68       12.6
Graeme Taylor             84  -     15  =     69       15.1
Rob Phillips              92  -     23  =     69       23.3
Graham Pirie              89  -     19  =     70@      18.7
William D Maclean         90  -     20  =     70       19.6
Allan Peachey             83  -     13  =     70       12.8
John Meldrum              87  -     17  =     70@      16.9
Alister Forbes            86  -     16  =     70@      15.6
Grant Wilson              88  -     17  =     71       17.2
Victor Harker             86  -     15  =     71       15.0
Rodger Chalmers           86  -     15  =     71       15.2
Peter Glass               95  -     23  =     72       23.3
Gordon Dow                99  -     27  =     72       26.6
Graham G. Murray          85  -     13  =     72       13.4
Eric Faulds               90  -     17  =     73       16.8
Alexander Fraser          97  -     24  =     73       23.8
Jim Corr                  95  -     22  =     73       22.2
Charles Spence            92  -     19  =     73       19.0
Dan Neale                102  -     28  =     74       28.0
Gary Michie               89  -     15  =     74       15.2
Bert Scott                92  -     17  =     75       16.9
Alasdair Macaulay         88  -     13  =     75       13.0
William Ogston            99  -     24  =     75       24.4
Andrew Bycroft            95  -     19  =     76       19.5
Ian Smith                 96  -     20  =     76       20.1
Alastair Ramsay           96  -     19  =     77       18.9
J Melvin Dalgarno         94  -     17  =     77       17.5
Peter J West             100  -     23  =     77       22.8
Bob Wallace              103  -     24  =     79       24.5
Fred Jack                103  -     18  =     85       18.3
Tom Baker                107  -     21  =     86       21.0
Graham Gerrard            99  -     13  =     86       12.9
George M Yeats           N/R  -     19  =    N/R       18.6
Duane Irvine             N/R  -     14  =    N/R@      14.3

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)