Alford Golf Club

Competition: Wednesday Medal    Date: 13/06/2007

Course: White Tees    CSS: 65
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Gary Shearer              67  -      4  =     63        4.1
John Morton               72  -      8  =     64       AWAY
Rob W Milne               74  -     10  =     64        9.5
Michael Reid              72  -      7  =     65        7.3
Mark Spence               75  -      9  =     66        8.6
Alan Gibson               78  -     12  =     66       12.3
Andy Coomber              76  -     10  =     66       10.0
Nicol Dow                 79  -     11  =     68       11.4
Christopher Peachey       74  -      6  =     68        5.7
Jack Wattie               80  -     12  =     68       11.6
Michael Jamieson          81  -     12  =     69       12.3
Colin Dalgarno            78  -      8  =     70        7.8
Bruce Harper              77  -      7  =     70        6.6
Mike Muchowski            79  -      8  =     71        7.6
Michael Stephen           80  -      8  =     72        8.2
Peter Rothnie             84  -     12  =     72       11.7
Scott Spence              81  -      8  =     73        7.9
Dale Gibson               82  -      8  =     74        7.9
John N Lawson             87  -     12  =     75       12.5

Division 2
Matt Fraser               79  -     19  =     60*      17.9
Craig Wilson              78  -     17  =     61*      15.3
Brian Cruickshank         79  -     18  =     61*@     16.8
Jim Corr                  86  -     22  =     64       22.0
Ed J Ellis                82  -     16  =     66       15.6
Colin Mcintosh            85  -     19  =     66       18.6
Gavin Chalmers            79  -     13  =     66       12.6
Peter J West              89  -     22  =     67       22.4
Bruce Alexander           86  -     19  =     67       19.1
Neil Reid                 91  -     24  =     67       24.3
Allan Peachey             80  -     13  =     67       12.5
Chris Dixon               88  -     21  =     67       21.4
Colin Pirie               83  -     16  =     67       15.5
William D Maclean         86  -     19  =     67       19.4
Duncan Mackenzie          82  -     14  =     68       13.8
Les Murray                82  -     14  =     68       13.8
Ian Smith                 88  -     19  =     69       19.5
Alister Forbes            84  -     15  =     69       15.4
Ian Swanson               83  -     14  =     69       14.5
Graeme Taylor             86  -     17  =     69       17.2
Gordon Reid               97  -     28  =     69       27.6
John Anderson             89  -     18  =     71       17.6
Dale Ferries              85  -     14  =     71       14.1
Bill Penny                94  -     23  =     71       22.9
Dan Neale                100  -     28  =     72       28.0
Sandy Lawson              89  -     17  =     72       17.2
Duane Irvine              88  -     16  =     72       15.8
Graham Pirie              90  -     18  =     72       18.4
Peter Glass               96  -     23  =     73       22.6
John Meldrum              91  -     17  =     74       16.6
Charles Spence            93  -     19  =     74       18.9
Alexander Fraser          99  -     23  =     76       23.2
Keith C Robathan          89  -     13  =     76       13.1
Ryan Gordon               89  -     13  =     76       13.1
Robert Graham             98  -     22  =     76       21.8
Steve Spence              92  -     16  =     76       15.6
Ross Ellison             102  -     25  =     77       25.3
Gordon Dow               103  -     26  =     77       25.8
George Grant             100  -     21  =     79       20.7
Bert Scott                96  -     17  =     79       16.6
Fergus Paton             104  -     23  =     81       23.3
Bob Wallace              109  -     26  =     83       25.7
Archie Nicol             N/R  -     27  =    N/R       27.4
Mark Reid                N/R  -     19  =    N/R       19.3
Graham Gerrard           N/R  -     13  =    N/R       13.0

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)