Alford Golf Club
Competition: Wednesday Medal Date: 11/04/2007
Course: White Tees CSS: 65
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
John Rennie 74 - 14 = 60* 12.9
Bert Scott 80 - 18 = 62* 16.7
Neil Buchan 70 - 7 = 63* 6.1
Michael Anderson 75 - 12 = 63* 11.3
Steven C Boyne 82 - 18 = 64* 17.4
Bill Towers 84 - 19 = 65 19.1
Ryan Gordon 80 - 15 = 65 15.0
Mark Spence 75 - 9 = 66 9.3
Duane Irvine 82 - 16 = 66 16.1
Eric Faulds 83 - 17 = 66 16.7
Johnstone H H Lee 78 - 11 = 67 10.5
Norman Forbes 82 - 15 = 67 14.9
Royan Stuart 80 - 13 = 67 12.9
Melvin J Dalgarno 84 - 17 = 67 16.9
Charles Spence 87 - 19 = 68 18.6
Kenny Watson 85 - 17 = 68 17.0
Gregg Walker 70 - 2 = 68 1.6
Brian Hopper 75 - 6 = 69 5.7
Mark Davies 74 - 5 = 69 5.3
Victor Harker 83 - 14 = 69 14.4
Bill Peace 79 - 10 = 69 10.0
John Edon 80 - 10 = 70 10.3
David Dawson 80 - 10 = 70 10.1
Craig Lee 82 - 11 = 71 10.7
Fred Jack 89 - 18 = 71 17.9
Derek Stirling 86 - 15 = 71 14.6
Stephen Gowans 81 - 9 = 72 8.8
William D Chalmers 83 - 10 = 73 10.4
David Brand 83 - 10 = 73 10.0
Graham G. Murray 87 - 13 = 74 13.5
Alistair Smith 81 - 7 = 74 6.7
William Stuart 89 - 14 = 75 14.0
W J Lippe 93 - 17 = 76 17.3
Gordon D Mackintosh 90 - 14 = 76 14.0
David Milne 93 - 16 = 77 15.6
Scott Thomson 90 - 13 = 77 13.2
Paul Paton 82 - 4 = 78 4.5
Ian Smith 102 - 19 = 83 18.9
Keith C. Robathan 100 - 13 = 87 12.8
Colin Mcintosh N/R - 19 = N/R 18.6
Division 2
Greg Rennie 82 - 23 = 59* 20.8
Grant Wilson 82 - 20 = 62*@ 18.3
Matt Fraser 85 - 20 = 65 19.9
Bill Penny 90 - 24 = 66 23.5
A Fraser 91 - 25 = 66 25.4
William Ogston 93 - 25 = 68 24.5
Michael Munro 89 - 21 = 68 21.3
Andrew Bycroft 90 - 20 = 70 19.6
Bob Wallace 95 - 25 = 70 25.4
George Grant 93 - 22 = 71 AWAY
W D Maclean 92 - 21 = 71 20.6
Robert Graham 96 - 22 = 74 21.6
Peter Glass 99 - 23 = 76 23.4
John Ganley 103 - 26 = 77 25.6
William Brand 99 - 21 = 78 21.5
Michael Orme 99 - 21 = 78 21.5
P J West 104 - 22 = 82 22.5
Athol J McCombie 106 - 23 = 83 23.2
Andrew Wood 121 - 28 = 93 28.0
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|