Alford Golf Club

Competition: Wednesday Medal    Date: 09/05/2007

Course: White Tees    CSS: 66
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Stephen Gowans            72  -      9  =     63*       8.0
Mark Spence               72  -      9  =     63*       8.4
Ian Pirie                 76  -     12  =     64*      11.1
Graham Wilson             76  -     11  =     65*      10.3
Scott Spence              73  -      8  =     65        7.6
Nicol Dow                 79  -     12  =     67       11.7
Rob W Milne               77  -     10  =     67       10.2
Gregg Walker              69  -      1  =     68        1.5
Bruce Harper              74  -      6  =     68        6.3
Neil Stuart               74  -      6  =     68        6.2
P Gordon McKenzie         80  -     11  =     69       11.5
Richard Blackmore         74  -      5  =     69       AWAY
Michael Jamieson          81  -     12  =     69@      11.9
Michael Anderson          81  -     11  =     70       11.5
Andy Coomber              79  -      9  =     70        9.5
Mike Muchowski            77  -      7  =     70        7.3
Torquil Maclean           77  -      6  =     71        5.7
John Edon                 81  -     10  =     71       10.2
Brian Hopper              80  -      5  =     75        5.5
Steve Gerrard            N/R  -      9  =    N/R        9.5
Mark Davies              N/R  -      5  =    N/R        5.5

Division 2
David Milne               76  -     16  =     60*      13.9
Alexander Fraser          86  -     26  =     60*      23.1
William D Maclean         84  -     21  =     63*      19.6
John Meldrum              80  -     17  =     63*      16.2
Royan Stuart              76  -     13  =     63*      11.9
Ryan Gordon               79  -     14  =     65       13.8
George Grant              87  -     21  =     66       21.1
Gordon Lennon             83  -     16  =     67       16.3
Graham Pirie              87  -     20  =     67       19.9
Alasdair Macaulay         82  -     13  =     69       13.0
Les Murray                85  -     16  =     69       16.4
Ian Alexander             85  -     16  =     69       15.8
David W Smith             85  -     16  =     69       AWAY
Ian Swanson               83  -     14  =     69       14.0
John Rennie               82  -     13  =     69       13.4
Colin Pirie               86  -     17  =     69       16.5
Charles Spence            89  -     19  =     70       18.8
Mark Reid                 89  -     19  =     70       19.1
Ian Hay                   89  -     18  =     71       17.8
Neil Duguid               84  -     13  =     71       12.8
Peter Glass               95  -     23  =     72       23.5
Drew Brown                85  -     13  =     72       12.6
Graeme Robb               89  -     16  =     73       16.5
Gordon D Mackintosh       88  -     14  =     74       14.1
Neil Reid                100  -     24  =     76       24.2
Greg Rennie               97  -     20  =     77       19.9
William Ogston           103  -     25  =     78       24.8
Ross Mcneil               97  -     17  =     80       AWAY
Bert Scott                96  -     16  =     80       16.1
John Notman              109  -     28  =     81       28.0
Dan Neale                N/R  -     28  =    N/R       28.0
Bob Wallace              N/R  -     25  =    N/R       25.5
James Robertson          N/R  -     14  =    N/R       14.5
Graham G. Murray         N/R  -     13  =    N/R       13.0

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)