Alford Golf Club
Competition: Wednesday Medal Date: 08/08/2007
Course: White Tees CSS: 66
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Nicol Dow 75 - 10 = 65 10.0
Neil Duguid 78 - 12 = 66 12.0
Steven Joss 77 - 10 = 67 9.6
Mark Davies 72 - 5 = 67 4.9
Brian Hopper 73 - 5 = 68 5.5
Gregg Walker 69 - 1 = 68 1.4
Ivan Reid 77 - 9 = 68 9.4
Ryan Gordon 78 - 10 = 68 10.3
Richard Blackmore 73 - 5 = 68 AWAY
Gary Shearer 73 - 4 = 69 4.3
Johnstone H H Lee 80 - 11 = 69 11.4
Ian Pirie 80 - 11 = 69 11.5
P Gordon McKenzie 81 - 12 = 69 12.3
Andrew Petrie 78 - 8 = 70 8.0
Peter Rothnie 81 - 11 = 70 11.3
Jack Wattie 81 - 11 = 70 11.5
Neil Stuart 77 - 7 = 70 6.6
Charlie Ferries 82 - 11 = 71 11.3
Robbie Gordon 81 - 10 = 71 9.7
Michael Anderson 81 - 9 = 72 8.6
Neil Buchan 78 - 6 = 72 6.1
Scott Thomson 84 - 12 = 72 12.5
Matt Fraser 83 - 10 = 73 10.5
Scott Spence 82 - 9 = 73 9.1
William D Chalmers 86 - 11 = 75 10.8
Allan Peachey 87 - 12 = 75 12.2
Michael Stephen 84 - 7 = 77 7.2
Andy Coomber N/R - 11 = N/R 10.6
Bill Peace N/R - 10 = N/R 10.5
Ian B Philip N/R - 10 = N/R 10.1
Stephen Gowans N/R - 7 = N/R 7.5
Division 2
Colin Mcintosh 82 - 18 = 64 17.7
Graeme Taylor 80 - 15 = 65 14.8
Alexander Fraser 89 - 24 = 65* 23.4
Colin Pirie 82 - 16 = 66*@ 15.4
Ian Hay 86 - 18 = 68 18.1
Sandy Innes 82 - 14 = 68 13.5
William Ogston 93 - 25 = 68 24.5
Bruce Alexander 89 - 18 = 71@ 18.4
Ed J Ellis 86 - 15 = 71@ 14.5
Kenny Watson 88 - 17 = 71 17.1
Gavin Chalmers 84 - 13 = 71 12.7
Graham Pirie 90 - 19 = 71 19.1
Lewis Mitchell 85 - 13 = 72 12.7
Dale Ferries 88 - 15 = 73 14.7
Charles Spence 93 - 19 = 74 19.1
Graham G. Murray 88 - 14 = 74 13.6
Alasdair Macaulay 87 - 13 = 74 13.4
Graham Gerrard 88 - 13 = 75 13.1
Mark Reid 95 - 20 = 75 20.0
Chris Dixon 94 - 19 = 75 19.4
Grant Wilson 92 - 17 = 75 17.5
Ian Smith 94 - 19 = 75 19.1
Scott Fraser 94 - 17 = 77 17.0
Gordon Dow 107 - 27 = 80 26.9
George Grant 103 - 21 = 82 21.3
Bobby Stuart 99 - 17 = 82 17.5
Dan Neale 112 - 28 = 84 28.0
Neil Smith N/R - 27 = N/R 26.6
Neil Reid N/R - 24 = N/R 24.5
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|