Alford Golf Club
Competition: September Stableford & Skol Cup Date: 22/09/2007
Course: White Tees CSS: 66
New
Exact
Name Points H'cap H'cap
Division 1
Peter Rothnie 45 12* 10.6
Paul Morrison 42 12 11.6
Ryan Gordon 41 10* 9.3
Mike Muchowski 40 8 7.9
John Edon 38 9 9.2
Watson Mutch 38 11 11.1
David Miller 37 8 8.3
P Gordon McKenzie 37 12 12.4
Harry Yorston 37 10 10.4
Ian Pirie 37 12 11.9
Colin Dalgarno 36 8 8.3
Greg Mackintosh 36 6 5.8
Christopher Peachey 36 6 6.3
David Dawson 35 9 8.6
Rob W Milne 35 10 10.4
Ally Wright 34 10 10.4
Steven Balfour 34 10 10.5
Ian Fisher 33 7 7.1
Johnstone H H Lee 33 12 11.9
Ross Blackadder 32 8 8.2
Ivan Reid 32 8 7.8
Neil Stuart 31 7 6.6
Stephen Gowans 30 7 7.0
Ewan Findlay 29 8 7.7
Michael Stephen 28 8 7.7
Division 2
Victor Harker 44 16* 14.3
Allan Peachey 41 13* 12.1
Doug Hamilton 40 17* 16.4
Graham Pirie 40 20 19.5
Neil Daniel 40 28 27.6
Steven C Boyne 39 14 14.4
Elie Diab 39 15 15.1
Ed J Ellis 39 15 14.9
Ian Hay 38 18 18.3
Duncan Mackenzie 36 15 14.7
Alasdair Macaulay 35 14 14.1
Graham G. Murray 35 14 13.6
Robert Barr 35 17 17.4
Brian Gray 35 23 23.2
William G Porter 35 16 15.8
Brian Fraser 34 17 16.8
Steve Collie 34 21 21.3
Colin Davidson 32 15 15.4
Colin Pirie 31 16 15.6
Norman Forbes 31 14 13.8
Graham Gerrard 30 13 13.5
Bill Towers 29 18 18.2
William D Miller 28 15 15.5
Mark Hepburn 27 21 21.4
Colin Polson 24 19 19.1
* = Playing Handicap Decrease
|