Alford Golf Club
Competition: Stableford Date: 23/04/2008
Course: White Tees CSS: 66
New
Exact
Name Points H'cap H'cap
Division 1
Craig Wilson 43 12 11.5
Neil Duguid 42 12 11.7
Jim Nicol 42 9* 8.2
Ryan Gordon 40 9 9.2
Mr Adam Stephenson 40 10 9.9
Brian Hopper 40 6 5.6
Christopher Peachey 39 6 6.3
Gary Shearer 37 3 3.5
Mike Muchowski 35 8 8.4
John Edon 34 9 9.5
Alan Gibson 34 12 12.5
Paul Paton 33 5 5.5
Mark Spence 33 8 7.9
Alistair Smith 32 7 7.2
Michael Harpin 29 7 6.9
Andrew Petrie 29 8 8.2
Rob W Milne 29 11 10.7
Andy Coomber 25 11 10.9
Division 2
Neil Smith 41 27* 25.9
William Stuart 41 14 13.7
P Gordon McKenzie 40 13* 12.3
Mark Reid 40 20* 19.3
Graham G. Murray 38 14 13.9
Tom Baker 38 22 21.5
Ray Gordon 38 19 19.1
Grant Wilson 37 17 17.2
David Milne 37 14 14.2
Victor Harker 35 14 14.5
Royan Stuart 35 13 13.0
William D Maclean 35 20 19.6
George Grant 35 22 21.7
Charles Spence 34 19 19.2
J Melvin Dalgarno 34 18 18.2
Colin Mcintosh 34 18 17.8
Fergus Paton 33 18 18.4
Alexander Fraser 33 22 22.0
Graham Gerrard 32 14 13.6
Robert Barr 31 18 17.6
Eric Faulds 31 17 17.3
Graeme Taylor 31 15 15.0
William Ogston 31 22 21.7
Bob Wallace 30 23 23.0
Ross Mcneil 30 17 17.3
Bert Scott 30 18 17.7
Allan Peachey 30 13 12.6
Stan Buchan 30 20 20.5
John Ganley 29 26 26.3
Sandy Innes 29 14 13.9
Archie Nicol 28 28 28.0
George Grieve 26 18 18.1
Dan Neale 23 28 28.0
* = Playing Handicap Decrease
|