Alford Golf Club
Competition: September Medal & Brewers Shield Date: 09/09/2007
Course: White Tees CSS: 66
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
David Dawson 74 - 9 = 65 8.5
Greg Mackintosh 71 - 6 = 65 5.7
Ian Fisher 72 - 7 = 65 7.0
Harry Yorston 76 - 10 = 66 10.4
P Gordon McKenzie 79 - 12 = 67 12.4
Ally Wright 78 - 11 = 67 10.5
Peter Rothnie 79 - 12 = 67 11.8
Brian Hopper 73 - 6 = 67 5.7
Nicol Dow 81 - 11 = 70 10.6
Christopher Peachey 76 - 6 = 70 6.2
Ian Pirie 82 - 12 = 70 11.9
Johnstone H H Lee 82 - 12 = 70 11.8
Gregg Walker 71 - 1 = 70 1.4
Steven Balfour 81 - 10 = 71 10.4
Bruce Harper 78 - 7 = 71 7.4
Scott Spence 80 - 9 = 71 9.4
Jim Nicol 80 - 9 = 71 8.7
Paul Paton 76 - 5 = 71 5.3
Mike Muchowski 79 - 8 = 71 8.1
Watson Mutch 83 - 11 = 72 11.1
Scott Thomson 86 - 12 = 74 12.0
Steve Gerrard 84 - 10 = 74 9.8
Torquil Maclean 81 - 7 = 74 7.3
Neil Duguid 86 - 12 = 74 12.2
Rob W Milne 90 - 10 = 80 10.3
John Forsyth 99 - 8 = 91 8.5
Ryan Forrest N/R - 10 = N/R 10.0
Division 2
Cammy Scott 75 - 14 = 61* 12.1
Steven C Boyne 78 - 15 = 63* 14.4
William D Miller 80 - 16 = 64* 15.4
Michael Gray 79 - 13 = 66 12.5
Ally Officer 81 - 14 = 67 13.8
Doug Hamilton 85 - 17 = 68 16.7
Colin Pirie 84 - 16 = 68 15.5
Ian Swanson 83 - 14 = 69 14.0
Brian Fraser 86 - 17 = 69 16.7
Drew Brown 82 - 13 = 69 13.0
Gary Michie 84 - 15 = 69 15.2
Elie Diab 87 - 15 = 72 15.1
Colin Davidson 87 - 15 = 72 15.3
Les Murray 86 - 14 = 72 14.4
Alasdair Macaulay 86 - 14 = 72 14.0
Bob Cook 89 - 17 = 72 16.9
Ian Hay 91 - 18 = 73 18.3
John Rennie 86 - 13 = 73 13.5
Duncan Mackenzie 89 - 15 = 74 14.7
Allan Peachey 87 - 13 = 74 12.6
David W Smith 89 - 15 = 74 AWAY
Ed J Ellis 89 - 15 = 74 14.9
Duane Irvine 90 - 14 = 76 14.2
Victor Harker 96 - 16 = 80 15.8
David Ralton N/R - 17 = N/R 16.6
Mike Forrest N/R - 16 = N/R 16.5
William G Porter N/R - 16 = N/R 15.7
Division 3
Brian Gray 90 - 23 = 67 23.2
Michael Orme 91 - 20 = 71 19.9
Graham Pirie 93 - 20 = 73 19.8
Ian Smith 94 - 20 = 74 19.6
Steve Collie 95 - 21 = 74 21.2
Mark Hepburn 101 - 21 = 80 21.3
Mike Bavidge 108 - 26 = 82 26.5
Ken Morrice 111 - 28 = 83 28.0
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|