Alford Golf Club
Competition: September Eclectic Date: 02/09/2007
Course: White Tees CSS: 66
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
David West 68 - 7 = 61* 5.6
Steve Gerrard 74 - 10 = 64 9.7
Colin Nicol 68 - 4 = 64 3.8
David Dawson 74 - 9 = 65 8.6
Craig Wilson 78 - 12 = 66 12.0
Brian Hopper 73 - 6 = 67 5.7
Jim Nicol 76 - 9 = 67 8.6
Gregg Walker 69 - 1 = 68 1.3
Bill Peace 78 - 10 = 68 10.4
Ross Blackadder 76 - 8 = 68 8.1
Alistair Stenhouse 77 - 9 = 68 9.2
Ian Pirie 81 - 12 = 69@ 11.8
Watson Mutch 80 - 11 = 69@ 11.0
Harry Yorston 81 - 10 = 71 10.4
Ivan Reid 80 - 8 = 72 7.7
Rob W Milne 82 - 10 = 72 10.2
Derek A Thompson 85 - 12 = 73 11.8
Greg Mackintosh 80 - 6 = 74 5.9
Nicol Dow 85 - 10 = 75 10.5
John Forsyth 84 - 8 = 76 8.4
Andy Coomber N/R - 11 = N/R 10.8
Scott Spence N/R - 9 = N/R 9.3
Phil Spry N/R - 8 = N/R 8.1
Ewan Findlay N/R - 8 = N/R 7.6
Christopher Peachey N/R - 6 = N/R 6.1
Division 2
David W Smith 78 - 16 = 62 AWAY
Brian Gray 87 - 24 = 63* 23.2
Colin Pirie 82 - 16 = 66 15.5
Michael Gray 80 - 13 = 67 12.5
Colin Davidson 82 - 15 = 67 15.2
Duncan Mackenzie 82 - 15 = 67 14.6
Colin Mcintosh 88 - 18 = 70 17.6
Duane Irvine 85 - 14 = 71 14.1
Graham Pirie 91 - 20 = 71 19.7
Bob Cook 89 - 17 = 72 16.8
Mark Reid 92 - 19 = 73 19.4
Bill Towers 91 - 18 = 73 18.1
Drew Brown 86 - 13 = 73 13.0
Steven C Boyne 89 - 15 = 74 15.3
Alasdair Macaulay 89 - 14 = 75 13.9
Elie Diab 90 - 15 = 75 15.0
William D Miller 92 - 16 = 76 16.0
Les Murray 93 - 14 = 79 14.3
Mark Hepburn 101 - 21 = 80 21.2
Ken Morrice 115 - 28 = 87 28.0
Victor Harker 103 - 16 = 87 15.7
Gordon Dow N/R - 27 = N/R 27.5
Michael Munro N/R - 21 = N/R@ 21.0
David Ralton N/R - 16 = N/R 16.5
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|