Alford Golf Club
Competition: May Medal Date: 20/05/2007
Course: White Tees CSS: 66
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Ian Nicol 66 - 4 = 62* 3.2
Peter Rothnie 75 - 12 = 63 11.5
Stephen Gowans 71 - 8 = 63* 7.4
Watson Mutch 77 - 12 = 65 11.5
Alan Gibson 78 - 12 = 66 12.3
Ivan Reid 75 - 9 = 66 9.3
Ross Blackadder 75 - 8 = 67 8.1
Brian Hopper 73 - 6 = 67 5.5
Derek A Thompson 79 - 11 = 68 11.1
Nigel Hird 75 - 6 = 69 6.0
David Miller 78 - 9 = 69@ 8.5
Paul Paton 74 - 5 = 69 4.8
Graham Wilson 79 - 10 = 69 10.5
Ian Pirie 80 - 11 = 69 11.2
Michael Stephen 77 - 8 = 69@ 7.8
Bill Peace 80 - 10 = 70 10.4
Steven Balfour 81 - 11 = 70 11.4
Mike Muchowski 78 - 7 = 71 7.5
Nicol Dow 83 - 12 = 71 11.9
Ian B Philip 81 - 10 = 71 9.8
Andy Coomber 81 - 10 = 71 9.7
Colin Dalgarno 79 - 7 = 72 7.5
Alistair Stenhouse 81 - 9 = 72 9.2
Harry Yorston 82 - 10 = 72 10.0
Colin Nicol 76 - 4 = 72 3.8
Ian Fisher 80 - 7 = 73 6.6
Jim Nicol 82 - 8 = 74 8.4
Eric Shearer 86 - 12 = 74 12.4
Stuart Joss 78 - 4 = 74 4.1
Ally Wright 85 - 10 = 75 9.9
Neil Stuart 82 - 6 = 76 6.1
George Mitchell 87 - 11 = 76 11.2
Neil Cobban 83 - 7 = 76 7.4
Bernie Oates 91 - 12 = 79 12.2
Michael Reid N/R - 7 = N/R 7.5
Division 2
Scott Fraser 81 - 18 = 63* 16.8
Michael Gray 78 - 13 = 65* 12.4
Bill Easson 80 - 15 = 65* 14.2
Bill Towers 85 - 19 = 66 19.0
Morgan Fisher 84 - 17 = 67 17.0
Colin Polson 87 - 19 = 68 18.6
Norman Forbes 83 - 14 = 69 14.4
Bob Cook 85 - 16 = 69 16.4
Les Murray 87 - 17 = 70@ 16.5
John Rennie 84 - 14 = 70 13.6
Keith Alderton 89 - 19 = 70 19.1
Graham G. Murray 83 - 13 = 70 12.8
Mike Forrest 89 - 19 = 70 19.0
Ian Hay 89 - 18 = 71 17.9
George M Yeats 89 - 18 = 71 18.5
Allan Peachey 85 - 13 = 72 12.8
Brian Fraser 89 - 17 = 72 16.8
Elie Diab 89 - 15 = 74 14.7
Steven C Boyne 88 - 14 = 74 14.0
Gary Michie 90 - 16 = 74 16.2
James A Stuart 90 - 15 = 75 14.8
Ian Swanson 89 - 14 = 75 14.2
Colin Pirie 93 - 17 = 76 16.7
Duncan Mackenzie 90 - 14 = 76 13.7
Rodger Chalmers 95 - 15 = 80 15.3
Cammy Scott 93 - 13 = 80 13.4
Alasdair Macaulay 96 - 13 = 83 13.1
Mark Corney 96 - 13 = 83 13.2
Ed J Ellis N/R - 16 = N/R 15.7
William G Porter N/R - 14 = N/R 14.5
Graham Gerrard N/R - 13 = N/R 12.7
Division 3
Brian Gray 89 - 25 = 64* 23.9
Graham Pirie 86 - 20 = 66@ 19.6
Bruce Alexander 90 - 20 = 70 19.7
Michael Munro 93 - 22 = 71 21.7
Ian Robbie 96 - 20 = 76 20.3
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|