Alford Golf Club

Competition: June Medal    Date: 03/06/2007

Course: White Tees    CSS: 66
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Gregg Walker              63  -      2  =     61*       1.1
Ivan Reid                 72  -      9  =     63        8.8
Scott Thomson             75  -     12  =     63       11.7
Nicol Dow                 76  -     12  =     64*      11.3
Craig Lee                 75  -     11  =     64*      10.4
Stephen Gowans            73  -      8  =     65*       7.4
Ross Blackadder           73  -      8  =     65        8.0
Mark Davies               70  -      5  =     65        4.7
Mike Muchowski            73  -      8  =     65        7.5
Torquil Maclean           72  -      6  =     66        6.0
Richard Blackmore         71  -      5  =     66       AWAY
Steven Joss               76  -     10  =     66       10.4
David Dawson              76  -     10  =     66       10.0
Colin Hood                76  -      9  =     67        9.2
David West                73  -      6  =     67        6.4
Watson Mutch              79  -     12  =     67       11.6
Andy Coomber              77  -     10  =     67        9.8
Peter Rothnie             80  -     11  =     69       11.4
Ally Wright               79  -     10  =     69       10.0
P Gordon McKenzie         81  -     12  =     69       11.6
Scott Spence              77  -      8  =     69        7.8
Harry Yorston             80  -     10  =     70       10.1
Nigel Hird                77  -      6  =     71        6.2
Mark Spence               80  -      9  =     71        8.6
Robbie Gordon             80  -      9  =     71        9.5
Ian Pirie                 83  -     11  =     72       11.3
Steven Balfour            83  -     11  =     72       11.5
Jim Nicol                 81  -      9  =     72        8.6
Colin Dalgarno            81  -      8  =     73        7.6
Paul Paton                78  -      5  =     73        4.9
William Jaffray           83  -     10  =     73        9.7
Eric Shearer              86  -     12  =     74       12.5
Rob W Milne               84  -     10  =     74       10.5
Michael Stephen           83  -      8  =     75        8.1
Brian Hopper              81  -      6  =     75        5.7
Johnstone H H Lee         87  -     11  =     76       10.8
Alistair Stenhouse        89  -      9  =     80        9.3

Division 2
Gary Michie               78  -     16  =     62*      15.0
Drew Brown                77  -     13  =     64*      12.1
Ed J Ellis                81  -     16  =     65       15.5
Bill Towers               84  -     19  =     65       18.7
William D Miller          82  -     16  =     66       15.6
Graham Gerrard            79  -     13  =     66       12.9
Brian Cruickshank         85  -     18  =     67       18.3
Duncan Mackenzie          81  -     14  =     67       13.8
Allan Peachey             80  -     13  =     67       13.0
David W Smith             84  -     16  =     68       AWAY
Alasdair Macaulay         81  -     13  =     68       13.1
Robert Barr               86  -     17  =     69       17.2
Graham G. Murray          83  -     13  =     70       12.9
Cammy Scott               83  -     13  =     70@      13.4
Michael Gray              83  -     13  =     70       12.6
Colin Davidson            85  -     15  =     70       15.1
Rod Duncan                87  -     16  =     71@      15.5
Keith C. Robathan         84  -     13  =     71       12.9
Elie Diab                 86  -     15  =     71       14.8
Doug Hamilton             89  -     17  =     72       17.1
Ryan Gordon               86  -     14  =     72       13.9
Steven C Boyne            90  -     14  =     76       14.2
Morgan Fisher            N/R  -     17  =    N/R       17.2
David Ralton             N/R  -     16  =    N/R@      16.2
William G Porter         N/R  -     15  =    N/R       14.8
David Milne              N/R  -     14  =    N/R       14.0

Division 3
Michael Munro             88  -     22  =     66       21.8
Gordon Reid               95  -     28  =     67@      27.6
Steve Collie              89  -     21  =     68       20.6
Neil Reid                 92  -     24  =     68       24.2
Brian Gray                93  -     24  =     69       24.0
Ian Robbie                90  -     20  =     70       20.5
Andrew Bycroft            91  -     20  =     71       19.7
Greg Rennie               92  -     20  =     72       20.0
Ken Morrice              107  -     28  =     79       28.0

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)