Alford Golf Club

Competition: June Eclectic    Date: 09/06/2007

Course: White Tees    CSS: 65
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Colin Hood                69  -      9  =     60*       8.2
Steven Balfour            74  -     12  =     62*      10.9
Ross Blackadder           71  -      8  =     63        7.7
Alistair Smith            71  -      7  =     64        6.7
Alistair Stenhouse        73  -      9  =     64        9.1
Ian Nicol                 67  -      3  =     64        3.2
David West                70  -      6  =     64        6.2
Graham Wilson             75  -     11  =     64*      10.3
Nigel Hird                71  -      6  =     65        6.2
Neil Buchan               71  -      6  =     65        6.0
Rob W Milne               76  -     10  =     66        9.7
Nicol Dow                 77  -     11  =     66       11.3
Mark Spence               76  -      9  =     67        8.6
Colin Nicol               71  -      4  =     67        4.0
Gregg Walker              68  -      1  =     67        1.2
Phil Spry                 76  -      8  =     68        8.0
Derek A Thompson          80  -     11  =     69       11.2
Michael Reid              76  -      7  =     69        7.3
Ian Pirie                 80  -     11  =     69       11.4
Harry Yorston             79  -     10  =     69@      10.1
John Forsyth              78  -      8  =     70        7.9
William Jaffray           80  -     10  =     70        9.8
Ivan Reid                 79  -      9  =     70        8.9
Bernie Oates              82  -     12  =     70       12.1
P Gordon McKenzie         82  -     12  =     70       11.8
Craig Lee                 81  -     10  =     71       10.5
Torquil Maclean           77  -      6  =     71        6.1
Colin Dalgarno            79  -      8  =     71        7.7
Peter Rothnie             83  -     12  =     71       11.6
Steven Joss               82  -     10  =     72       10.5
Brian Hopper              81  -      6  =     75        5.9
Andy Coomber             N/R  -     10  =    N/R       10.0
Dale Gibson              N/R  -      8  =    N/R        7.8

Division 2
Les Murray                76  -     17  =     59*      14.8
Bruce Alexander           83  -     20  =     63*      19.1
Allan Peachey             76  -     13  =     63       12.5
Ali Anderson              77  -     14  =     63*      13.3
Gordon Forbes             89  -     25  =     64       24.5
Steven C Boyne            79  -     14  =     65       14.2
Ryan Gordon               79  -     13  =     66       13.0
Craig Wilson              84  -     17  =     67       16.5
Doug Hamilton             84  -     17  =     67       17.1
Brian Cruickshank         85  -     18  =     67       18.3
Gordon Lennon             84  -     16  =     68       15.5
Kenny Watson              85  -     17  =     68       17.1
Graeme Gill               81  -     13  =     68       13.4
Grant Wilson              87  -     18  =     69@      18.0
Stan Buchan               89  -     20  =     69       19.8
Duane Irvine              85  -     16  =     69@      15.7
Steve Collie              90  -     21  =     69       20.6
William G Porter          85  -     15  =     70       14.9
Michael Gray              85  -     13  =     72       12.7
Michael Munro             94  -     22  =     72       21.9
Mike Forrest              88  -     16  =     72       16.1
Ian Swanson               86  -     14  =     72       14.4
Ross Mcneil               90  -     17  =     73       AWAY
Ian Robbie                94  -     21  =     73       20.6
Graham Pirie              92  -     18  =     74       18.3
Peter A. Mutch            89  -     15  =     74       15.4
Graham G. Murray          88  -     13  =     75       13.0
Greg Rennie               95  -     20  =     75       20.1
Gordon Dow               102  -     26  =     76       25.7
Colin Polson              96  -     19  =     77       18.7
Ian Smith                102  -     19  =     83       19.4
Brian Gray               N/R  -     24  =    N/R       24.1
Matt Fraser              N/R  -     20  =    N/R*@     19.4
Victor Harker            N/R  -     15  =    N/R       14.7
John Rennie              N/R  -     13  =    N/R       12.8

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)