Alford Golf Club

Competition: July Eclectic    Date: 07/07/2007

Course: White Tees    CSS: 66
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Nicol Dow                 75  -     11  =     64       10.6
Peter Rothnie             76  -     11  =     65       11.2
Greg Mackintosh           73  -      7  =     66        6.6
Richard Blackmore         72  -      6  =     66       AWAY
Robbie Gordon             76  -     10  =     66        9.5
Ivan Reid                 75  -      9  =     66        9.0
Graham Wilson             76  -     10  =     66       10.4
John Forsyth              75  -      8  =     67        7.9
Michael Reid              75  -      7  =     68        7.3
Steve Gerrard             78  -     10  =     68        9.6
Bruce Harper              76  -      7  =     69@       6.6
Ian Nicol                 72  -      3  =     69        3.3
Ally Wright               80  -     10  =     70       10.2
Steven Balfour            81  -     11  =     70       11.1
Johnstone H H Lee         81  -     11  =     70       11.1
Watson Mutch              83  -     12  =     71       11.8
Mike Muchowski            79  -      8  =     71        8.1
Ian B Philip              81  -     10  =     71       10.0
Neil Stuart               77  -      6  =     71        6.4
Rob W Milne               81  -     10  =     71        9.6
Drew Brown                86  -     12  =     74       12.3
John Edon                 85  -     11  =     74       10.7
Ross Blackadder           82  -      8  =     74        7.9
Ryan Gordon               84  -     10  =     74       10.4
Scott Spence              84  -      8  =     76        8.4
David Birnie              87  -     10  =     77       10.3
Alistair Smith            84  -      7  =     77        6.8
David Dawson              87  -      9  =     78        9.4
Bernie Oates              91  -     12  =     79       12.2
Colin Dalgarno            91  -      8  =     83        7.9
Scott Thomson            N/R  -     12  =    N/R       12.0
Michael Stephen          N/R  -      8  =    N/R        8.3

Division 2
Craig Wilson              78  -     14  =     64       13.5
Stuart Mitchell           77  -     13  =     64       12.8
Brian Fraser              81  -     17  =     64*      16.3
Norman Forbes             81  -     15  =     66       14.5
Gordon Forbes             91  -     25  =     66       24.5
Ed J Ellis                81  -     15  =     66       15.3
Matt Fraser               84  -     17  =     67       16.5
David W Smith             84  -     16  =     68       AWAY
Colin Pirie               83  -     15  =     68       15.2
Allan Peachey             82  -     13  =     69       12.7
Bill Towers               88  -     18  =     70       17.9
Doug Hamilton             87  -     17  =     70       17.2
Gordon Dow                96  -     26  =     70       26.2
Stan Reid                 86  -     15  =     71       14.9
Steven C Boyne            87  -     14  =     73       14.5
Duane Irvine              87  -     14  =     73       14.2
Brian Gray                97  -     24  =     73       24.2
Steve Collie              94  -     21  =     73       20.8
Graham G. Murray          87  -     13  =     74       13.2
Ian Fraser                97  -     23  =     74       23.0
John Meldrum              92  -     17  =     75       16.9
William G Porter          91  -     15  =     76       15.0
Graham Pirie              95  -     18  =     77       18.4
Richard Forbes            93  -     15  =     78       14.8
Colin Davidson            95  -     15  =     80       15.2
Michael Munro            103  -     22  =     81       22.1
Ian Smith                106  -     20  =     86       19.7
Bob Cook                 N/R  -     16  =    N/R       16.5
David Ralton             N/R  -     16  =    N/R       16.3
Bill Easson              N/R  -     14  =    N/R       14.3
Dale Ferries             N/R  -     14  =    N/R       14.3

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)