Alford Golf Club

Competition: Wednesday Stableford    Date: 23/05/2007

Course: White Tees    CSS: 66
                                            New
                                           Exact
Name                  Points     H'cap     H'cap

Division 1
Alistair Smith          40         7         6.8
Scott Spence            39         8         7.6
Mark Spence             39         8         8.4
William D Chalmers      39        11        10.5
Nicol Dow               39        12        11.9
Peter Rothnie           39        12        11.5
Alan Gibson             37        12        12.3
Colin Hood              37         9         9.2
Michael Stephen         36         8         7.9
Mike Muchowski          36         8         7.6
Rob W Milne             36        10        10.3
Gary Shearer            35         4         4.3
John Morton             35         7        AWAY
Bill Peace              34        10        10.5
Bryan A Watson          34         7         7.4
Gregg Walker            33         1         1.5
Michael Jamieson        32        12        12.0
George Mitchell         32        11        11.3
Royan Stuart            32        12        12.0
Stephen Gowans          31         7         7.5
John Edon               31        10        10.3
Torquil Maclean         30         6         5.9
Michael Anderson        29        12        11.6
Bruce Harper            29         6         6.5
Michael Stuart          29         9         9.5
Brian Hopper            28         6         5.6
Paul Morrison           27        12        11.9

Division 2
Mike Forrest            46        19*       16.9
Sandy Innes             44        15*       13.4
Colin Pirie             43        17*       15.5
Graham Pirie            43        20*       18.4
Peter Glass             42        24*       22.3
John Rennie             42        14*       12.7
Gordon Lennon           42        16*       15.4
Tom Baker               40        21*       20.4
Norman Forbes           39        14        14.4
Bill Penny              39        24        23.5
David Milne             39        14        13.9
George Grant            38        21        21.2
Ally Officer            38        14        13.8
William D Maclean       38        20        19.6
J Melvin Dalgarno       38        17        17.0
John Anderson           37        18        17.5
Alexander Fraser        37        23        23.1
Ian Swanson             37        14        14.2
Mark Reid               37        19        19.1
Graham G. Murray        37        13        12.8
Ian Alexander           36        16        15.8
Charles Spence          36        19        18.8
Chris Dixon             35        21        21.4
John Meldrum            35        16        16.3
William J Lippe         35        17        17.5
Derek Stirling          35        15        14.8
Fergus Paton            34        23        23.1
Allan Peachey           34        13        12.9
Steve Spence            34        15        15.5
Alister Forbes          34        16        15.6
William Stuart          33        14        14.1
Scott Fraser            32        17        16.9
Neil Duguid             32        13        13.0
Peter J West            31        22        22.2
Steve Collie            31        21        20.6
John Ganley             31        26        25.7
Scott Thomson           31        13        13.5
David Coutts            30        14        14.4
Ed J Ellis              28        16        15.8
Bert Scott              28        16        16.2
Graham Gerrard          27        13        12.8
Gordon Dow              26        25        25.5
John W Strathdee        26        13        13.0
Graeme Taylor           24        17        17.0
Andrew Wood             16        28        28.0

 * = Playing Handicap Decrease