Alford Golf Club
Competition: Wednesday Medal Date: 27/06/2007
Course: White Tees CSS: 66
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Andrew Petrie 69 - 10 = 59* 8.6
Rob W Milne 77 - 10 = 67 9.5
Michael Reid 74 - 7 = 67 7.3
Christopher Peachey 73 - 6 = 67 5.7
Michael Anderson 79 - 12 = 67 11.7
John N Lawson 80 - 12 = 68 11.9
Scott Thomson 80 - 12 = 68 11.8
Steven Joss 78 - 10 = 68 9.9
Mike Muchowski 77 - 8 = 69 7.9
Scott Spence 80 - 8 = 72 8.2
Neil Stuart 78 - 6 = 72 6.2
Peter Rothnie 85 - 12 = 73 11.8
Ally Wright 84 - 10 = 74 10.1
Michael Stuart 85 - 10 = 75 9.6
John Edon 85 - 10 = 75 10.5
Nicol Dow 87 - 11 = 76 11.0
Stephen Gowans N/R - 8 = N/R 7.7
Division 2
Fergus Paton 80 - 21 = 59* 18.9
Graeme Taylor 78 - 17 = 61* 15.8
Duane Irvine 77 - 15 = 62* 14.0
Chris Dixon 85 - 21 = 64 20.6
Craig Wilson 79 - 15 = 64*@ 14.1
Andrew Bycroft 85 - 20 = 65* 19.4
Ed J Ellis 81 - 16 = 65* 15.3
Alasdair Macaulay 80 - 13 = 67 13.2
Gordon Reid 94 - 27 = 67 27.2
George M Yeats 87 - 19 = 68 18.6
William D Maclean 89 - 19 = 70 19.3
Graham G. Murray 83 - 13 = 70 13.1
Bobby Stuart 87 - 17 = 70 17.3
Alexander Fraser 94 - 23 = 71 23.4
John Meldrum 89 - 17 = 72 16.8
Ian Alexander 88 - 16 = 72 15.9
Graham Gerrard 85 - 13 = 72 13.2
Tom Baker 93 - 21 = 72 20.8
Alister Forbes 89 - 16 = 73 15.6
J Melvin Dalgarno 90 - 17 = 73 17.2
Andy Sutherland 91 - 18 = 73 18.1
George Grant 94 - 21 = 73 21.0
Jim Corr 96 - 22 = 74 22.1
Fred Jack 92 - 18 = 74 18.2
John Ganley 100 - 26 = 74 26.1
Gordon Dow 100 - 26 = 74 26.1
Neil Wattie 102 - 28 = 74 28.0
Ian Smith 94 - 20 = 74 19.6
Graham Pirie 93 - 18 = 75 18.3
Gary Smart 100 - 25 = 75 24.6
Neil Smith 104 - 28 = 76 27.7
Peter J West 100 - 23 = 77 22.6
Colin Mcintosh 96 - 19 = 77 18.7
Neil Reid 101 - 24 = 77 24.4
Mark Reid 97 - 19 = 78 19.5
Dan Neale 106 - 28 = 78 28.0
Ross Ellison 109 - 25 = 84 25.4
Peter Glass 109 - 23 = 86 23.0
Dale Ferries N/R - 14 = N/R 14.2
Lewis Mitchell N/R - 13 = N/R 13.5
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|