Alford Golf Club
Competition: October Stableford Date: 06/10/2007
Course: White Tees CSS: 66
New
Exact
Name Points H'cap H'cap
Division 1
William Smith 40 11 11.1
Ryan Gordon 39 9 9.4
Neil Stuart 39 7 6.6
Harry Yorston 38 10 10.4
Steven Balfour 37 11 10.5
Peter Rothnie 37 11 10.6
Torquil Maclean 36 7 7.4
Richard Blackmore 36 6 AWAY
Nicol Dow 36 10 10.1
Mike Muchowski 35 8 8.1
Cammy Scott 35 12 12.2
Rob W Milne 34 10 10.5
Greg Mackintosh 34 6 5.9
David West 34 6 5.7
Ivan Reid 34 8 7.9
John Edon 34 9 9.3
Ally Wright 34 11 10.6
Colin Dalgarno 32 8 8.4
Allan Peachey 30 12 12.2
Stephen Gowans 29 7 7.1
Ryan Forrest 24 10 10.1
Division 2
John Rennie 39 14 13.5
Colin Pirie 38 16 15.6
Graham Pirie 38 20 19.5
Ed J Ellis 37 15 14.9
Colin Davidson 36 15 15.4
William D Miller 36 16 15.5
Neil Daniel 36 28 27.6
Grant Wilson 35 18 17.7
Graham G. Murray 35 14 13.7
Kevin Christie 35 17 17.1
Bill Towers 35 18 18.3
Ian Swanson 35 14 14.1
David Ralton 35 17 16.7
Colin Polson 34 19 19.2
Ally Officer 34 14 13.9
Kevin Ashcroft 34 22 22.1
Ross Mcneil 34 17 17.2
Kenny Watson 32 17 16.9
William G Porter 31 16 15.6
Graham Barrett 31 21 21.0
Mike Forrest 31 17 16.6
Norman Forbes 31 14 13.9
Michael Munro 30 21 21.1
Steven C Boyne 29 15 14.6
Ian Robbie 26 21 20.9
* = Playing Handicap Decrease
|