Alford Golf Club
Competition: May Eclectic Date: 13/05/2007
Course: White Tees CSS: 66
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Watson Mutch 76 - 12 = 64 11.7
Gregg Walker 67 - 2 = 65* 1.4
Neil Stuart 71 - 6 = 65 6.0
Colin Hood 75 - 9 = 66 9.2
Steve Gerrard 76 - 10 = 66 9.5
Michael Reid 73 - 7 = 66 7.4
Scott Spence 74 - 8 = 66 7.6
Stephen Gowans 74 - 8 = 66 8.0
Jim Nicol 75 - 8 = 67 8.3
Ian Nicol 73 - 4 = 69 3.6
Ally Wright 79 - 10 = 69 9.8
Ross Blackadder 78 - 8 = 70 8.1
Torquil Maclean 76 - 6 = 70 5.8
Harry Yorston 81 - 10 = 71 9.9
Bruce Harper 77 - 6 = 71 6.4
Gary Shearer 75 - 4 = 71 4.2
Bryan A Watson 79 - 7 = 72 7.3
Mike Muchowski 79 - 7 = 72 7.4
Nigel Hird 78 - 6 = 72 5.9
Andy Coomber 82 - 10 = 72 9.6
Colin Dalgarno 80 - 7 = 73 7.4
Graham Wilson 83 - 10 = 73 10.4
Greg Mackintosh 80 - 7 = 73 7.1
Paul Paton 80 - 5 = 75 4.7
Michael Stephen 84 - 8 = 76 7.8
Robbie Gordon 85 - 9 = 76 9.3
Neil Buchan 82 - 6 = 76 6.0
Nicol Dow 90 - 12 = 78 11.8
Ryan Forrest N/R - 10 = N/R 9.6
Colin Nicol N/R - 4 = N/R 3.7
Division 2
David Birnie 73 - 15 = 58* 12.2
Craig Wilson 80 - 17 = 63 16.5
Graham G. Murray 78 - 13 = 65 12.7
Duane Irvine 81 - 16 = 65 15.6
Michael Gray 79 - 13 = 66 12.7
Graham Pirie 86 - 20 = 66 19.9
Brian Gray 91 - 25 = 66 24.7
William G Porter 81 - 14 = 67 14.4
Steve Collie 90 - 21 = 69 20.5
Rod Duncan 85 - 16 = 69 15.5
Ryan Gordon 83 - 14 = 69 13.8
Keith Wilson 89 - 20 = 69 19.5
Ali Anderson 84 - 14 = 70 13.9
Colin Pirie 87 - 17 = 70 16.6
Mike Forrest 90 - 19 = 71@ 18.9
Neil Duguid 84 - 13 = 71 12.9
Ian Swanson 85 - 14 = 71 14.1
Steven C Boyne 86 - 14 = 72 13.9
John Rennie 86 - 13 = 73 13.5
David Ralton 92 - 17 = 75 16.8
Les Murray 91 - 16 = 75 16.5
Allan Peachey 88 - 13 = 75 12.7
Michael Munro 97 - 22 = 75 21.6
Scott Thomson 89 - 13 = 76 13.4
Bill Easson 90 - 14 = 76 14.5
Richard Forbes 91 - 15 = 76 14.7
Ed J Ellis 95 - 16 = 79 15.6
Ken Morrice 108 - 28 = 80 28.0
Ron K Petrie 101 - 20 = 81 20.2
Colin Davidson 97 - 15 = 82 15.0
Ross Mcneil 101 - 17 = 84 AWAY
Ian Smith 104 - 19 = 85 19.2
Colin Polson N/R - 19 = N/R 18.6
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|