Alford Golf Club
Competition: June Stableford Date: 16/06/2007
Course: White Tees CSS: 66
New
Exact
Name Points H'cap H'cap
Division 1
Mark Spence 43 9* 7.8
Nicol Dow 42 11 10.8
Steven Joss 39 11 10.5
Rob W Milne 38 10 9.5
Bryan A Watson 36 7 7.3
David Miller 36 9 8.6
Harry Yorston 35 10 10.2
Steven Balfour 34 11 11.0
Mike Muchowski 34 8 7.7
Watson Mutch 34 12 11.7
Torquil Maclean 33 6 6.2
Scott Spence 33 8 8.0
Graham Wilson 32 10 10.4
Ivan Reid 30 9 9.0
Johnstone H H Lee 29 11 10.9
Derek A Thompson 29 11 11.3
Drew Brown 29 12 12.2
Ross Blackadder 28 8 7.8
Greg Mackintosh 28 7 6.6
Andy Coomber 19 10 10.1
Division 2
Bill Towers 42 19* 17.8
Bruce Alexander 42 19* 18.2
Ryan Gordon 41 13 12.5
Colin Pirie 40 16* 15.2
Doug Hamilton 38 17 17.1
Kenny Watson 38 17 17.1
Brian Gray 37 24 24.1
Lewis Mitchell 37 13 13.4
Michael Gray 35 13 12.8
Alasdair Macaulay 35 13 13.2
Allan Peachey 35 13 12.6
Colin Polson 34 19 18.8
Steven C Boyne 33 14 14.3
Michael Munro 33 22 22.0
Gordon Dow 32 26 25.9
Robert Barr 32 17 17.3
Duncan Mackenzie 30 14 13.9
Steve Collie 29 21 20.7
Graham Pirie 29 18 18.5
Stuart Mitchell 28 13 13.4
Elie Diab 27 15 14.9
* = Playing Handicap Decrease
|