Alford Golf Club

Competition: April Eclectic    Date: 05/04/2008

Course: White Tees    CSS: 68
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Robbie Gordon             76  -     10  =     66        9.8
Gary Shearer              71  -      4  =     67*       3.4
Ryan Gordon               77  -      9  =     68        9.4
Johnstone H H Lee         80  -     12  =     68       11.9
John Edon                 77  -      9  =     68        9.3
Peter Rothnie             80  -     11  =     69       10.6
Neil Cobban               77  -      7  =     70        6.9
Neil Stuart               77  -      7  =     70        6.6
Ian Pirie                 82  -     12  =     70       12.0
Bill Peace                82  -     11  =     71       10.6
P Gordon McKenzie         83  -     12  =     71       12.5
Mike Muchowski            79  -      8  =     71        8.2
Brian Hopper              79  -      6  =     73        5.8
Torquil Maclean           80  -      7  =     73        7.5
Michael Reid              80  -      7  =     73        6.8
Ally Wright               83  -     10  =     73       10.1
David Birnie              83  -     10  =     73       10.5
Bruce Harper              83  -      8  =     75        7.6
Craig Wilson              88  -     12  =     76       12.3
Mark Spence               84  -      8  =     76        7.7
David West                83  -      6  =     77        5.8
Greg Mackintosh           82  -      5  =     77        5.4
George Mitchell           88  -     11  =     77       11.4
Allan Peachey             90  -     12  =     78       12.4
Alistair Smith            85  -      7  =     78        7.1
Rob W Milne               90  -     11  =     79       10.6
Michael Stephen           87  -      8  =     79        7.8
Ian B Philip              92  -     10  =     82       10.3
Steven Joss              N/R  -      9  =    N/R        9.4

Division 2
Bob Cook                  83  -     17  =     66*      16.4
Greg Rennie               89  -     21  =     68       20.5
Gordon Forbes             90  -     21  =     69       20.8
Colin Pirie               85  -     15  =     70       15.3
Alexander Fraser          92  -     22  =     70       21.9
Richard Forbes            85  -     15  =     70       15.0
William D Miller          87  -     16  =     71       15.5
Alasdair Macaulay         86  -     14  =     72       14.2
Graeme Gill               87  -     14  =     73       13.6
Bill Towers               91  -     18  =     73       18.5
Steve Collie              94  -     21  =     73@      21.3
Scott Fraser              91  -     17  =     74       17.3
Neil Daniel              102  -     28  =     74       27.7
John Rennie               88  -     14  =     74       13.7
Norman Forbes             88  -     14  =     74       14.0
Steven C Boyne            89  -     15  =     74       14.7
Graham G. Murray          88  -     14  =     74       13.9
Ian Swanson               88  -     14  =     74       14.3
Grant Wilson              92  -     18  =     74@      17.8
Sandy Innes               89  -     14  =     75       13.7
Michael Gray              89  -     13  =     76       12.6
Ray Gordon                95  -     19  =     76       19.1
Victor Harker             91  -     14  =     77       14.4
Michael Munro             99  -     21  =     78       21.2
Graeme Robb               96  -     17  =     79       16.6
Drew Brown                92  -     13  =     79       13.2
Colin Davidson            95  -     15  =     80       14.9
Brian Gray               103  -     23  =     80       23.4
Graham Pirie             100  -     20  =     80       19.7
William G Porter          97  -     16  =     81       15.7
Kenny Watson              98  -     17  =     81       17.0
Ian Hay                  101  -     18  =     83       18.5

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)