Alford Golf Club

Competition: Clydesdale Bank Qualifier    Date: 29/04/2007

Course: White Tees    CSS: 66
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Gary Shearer              68  -      4  =     64        4.1
David Dawson              74  -     10  =     64        9.9
Gregg Walker              66  -      1  =     65        1.3
Bruce Harper              72  -      7  =     65        7.1
Ian Nicol                 70  -      4  =     66        3.5
Johnstone H H Lee         77  -     11  =     66       10.6
Steven Joss               76  -     10  =     66       10.3
Ivan Reid                 76  -      9  =     67        9.2
Michael Reid              74  -      7  =     67        7.4
Harry Yorston             78  -     10  =     68        9.7
Ally Wright               78  -     10  =     68        9.7
George Mitchell           79  -     11  =     68       11.1
Colin Nicol               72  -      4  =     68        3.6
Steve Gerrard             79  -     10  =     69        9.6
Robbie Gordon             78  -      9  =     69        9.1
David Miller              77  -      8  =     69        8.5
Ross Blackadder           77  -      8  =     69@       8.0
Brian Hopper              75  -      5  =     70        5.3
Mike Muchowski            77  -      7  =     70        7.1
Drew Brown                82  -     12  =     70       12.5
Charlie Ferries           82  -     12  =     70       11.9
Bill Peace                80  -     10  =     70       10.3
Neil Stuart               76  -      6  =     70        6.1
Paul Morrison             82  -     12  =     70       11.8
Torquil Maclean           76  -      5  =     71        5.5
Nigel Hird                77  -      6  =     71        5.8
D A Thompson              82  -     11  =     71       11.1
Peter Rothnie             84  -     12  =     72       12.0
Alan Gibson               84  -     12  =     72       12.3
Ian B Philip              83  -     10  =     73        9.7
Alistair Stenhouse        83  -      9  =     74        9.1
Michael Stephen           83  -      8  =     75        7.7
Ian Pirie                 87  -     12  =     75       12.3
William Jaffray           85  -      9  =     76        9.5
Watson Mutch              89  -     12  =     77       12.0
John Forsyth              87  -      8  =     79        7.6
Colin Dalgarno            87  -      7  =     80        7.2
Andy Coomber              90  -      9  =     81        9.3

Division 2
Steven C Boyne            76  -     17  =     59*      14.7
David Ralton              81  -     18  =     63*      16.6
Graham G. Murray          77  -     14  =     63*      12.8
Alasdair Macaulay         78  -     14  =     64*      12.9
David  W Smith            80  -     16  =     64       AWAY
Duane Irvine              81  -     16  =     65       15.9
Bill Towers               84  -     19  =     65       18.9
Ed J Ellis                82  -     16  =     66*@     15.4
Elie Diab                 81  -     15  =     66@      14.5
Stuart Mitchell           80  -     13  =     67       13.2
Graeme Taylor             84  -     17  =     67       16.9
Robert Barr               84  -     17  =     67       17.2
Michael Gray              80  -     13  =     67       12.7
Gary Michie               83  -     16  =     67       16.3
Duncan Mackenzie          82  -     14  =     68       13.5
Colin Polson              86  -     18  =     68       18.4
Doug Hamilton             85  -     17  =     68       17.0
J A Stuart                83  -     15  =     68       14.7
Les Murray                85  -     16  =     69       16.4
Ian Swanson               83  -     14  =     69       13.9
Bob Cook                  86  -     16  =     70       16.4
Cammy Scott               83  -     13  =     70@      13.3
Colin Pirie               86  -     16  =     70       16.5
Kenny Watson              88  -     17  =     71       17.1
Colin Davidson            86  -     15  =     71       14.8
Keith Wilson              90  -     19  =     71       19.5
John Rennie               85  -     13  =     72       13.3
W G Porter                87  -     14  =     73       14.4
Graeme Robb               90  -     17  =     73       17.3
Stan Reid                 89  -     15  =     74       14.8
Scott Fraser              92  -     18  =     74       17.7
Ian Smith                 94  -     19  =     75       19.1
Ian Hay                   93  -     18  =     75       17.7
Fred Jack                 93  -     18  =     75       18.0
Neil Duguid               88  -     13  =     75       12.7
Victor Harker             91  -     15  =     76       14.6
Richard Forbes            90  -     14  =     76       14.5
Allan Peachey             92  -     13  =     79       12.6
Lewis Mitchell            95  -     13  =     82       13.4
Ross Mcneil              N/R  -     17  =    N/R       AWAY

Division 3
David Robbie              84  -     20  =     64*      19.0
Steve Collie              87  -     20  =     67       20.4
Michael Orme              91  -     22  =     69       21.5
Andrew Bycroft            89  -     20  =     69       19.6
Brian Gray                95  -     25  =     70       24.6
Neil Reid                 95  -     24  =     71@      24.1
Michael Munro             93  -     21  =     72       21.5
R K Petrie                92  -     20  =     72       20.1
Graham Pirie              94  -     20  =     74       19.8
Neil Smith               102  -     27  =     75       27.5
Ian Robbie                96  -     20  =     76       20.1
Graham Barrett           107  -     21  =     86       20.8
Ken Morrice              114  -     28  =     86       28.0

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)