Alford Golf Club
Competition: Clydesdale Bank Qualifier Date: 27/04/2008
Course: White Tees CSS: 66
New
Exact
Name Points H'cap H'cap
Division 1
Ian Nicol 43 4* 3.4
Neil Buchan 42 6 5.6
Ivan Reid 41 8 7.6
Christopher Peachey 41 6 5.9
Mike Muchowski 41 8 8.0
Ian Pirie 41 12 11.7
Graham Wilson 40 10 9.8
David Dawson 40 9 8.6
Harry Yorston 40 11* 10.3
P Gordon McKenzie 39 12 12.3
Derek A Thompson 39 12 11.8
Paul Paton 39 6 5.5
Greg Mackintosh 39 6 5.5
Bruce Harper 38 8 7.7
Nicol Dow 38 10 10.2
Nigel Hird 38 6 6.4
Steve Gerrard 38 10 9.8
Watson Mutch 38 11 11.3
Steven Balfour 38 11 10.5
Jim Nicol 37 8 8.2
George Mitchell 37 12 11.5
Peter Rothnie 36 11 10.7
Michael Stephen 35 8 8.0
Bill Peace 35 11 10.7
Scott J Lee 35 9 8.9
Ryan Forrest 34 10 10.2
Ally Wright 34 10 10.2
Paul Morrison 33 12 11.8
Johnstone H H Lee 33 12 12.1
Stuart Joss 33 5 5.4
Steven Joss 32 9 9.1
Ian B Philip 32 10 10.5
Neil Duguid 32 12 11.8
Colin Dalgarno 31 9 8.6
Robbie Gordon 31 10 9.9
Rob W Milne 30 11 10.8
Colin Nicol 29 4 3.9
Adam Stephenson 29 10 10.0
David West 23 6 5.9
Division 2
Graham Pirie 43 20* 18.6
Ian Swanson 43 14* 13.2
Bill Towers 42 19* 17.7
Graham Gerrard 39 14 13.6
John Rennie 39 14 13.7
Michael Munro 38 21 21.3
Rod Duncan 37 16 15.7
Les Murray 37 13 13.0
Drew Brown 37 13 13.3
Graeme Robb 37 17 16.7
Victor Harker 36 15 14.5
Brian Fraser 36 17 16.8
Neil Daniel 36 28 27.7
Doug Hamilton 36 16 16.4
Graham G. Murray 36 14 13.9
Andrew Bycroft 36 19 18.5
George M Yeats 35 19 18.8
Sandy Innes 35 14 14.0
Michael Gray 34 13 12.7
Duane Irvine 34 14 14.3
Duncan Mackenzie 34 15 14.9
Ian Smith 34 19 19.4
Brian Gray 33 23 23.5
Robert Barr 33 18 17.7
Kenny Watson 33 17 17.1
Norman Forbes 33 14 14.1
James A Stuart 33 15 15.2
David Ralton 33 17 17.0
Ed J Ellis 32 15 15.1
Bob Cook 32 16 16.5
Steve Collie 32 21 21.4
Keith Wilson 32 20 19.7
Stan Reid 32 15 15.4
Colin Davidson 31 15 15.1
David W Smith 31 14 AWAY
Steven C Boyne 31 15 14.9
Allan Peachey 31 13 12.7
Alasdair Macaulay 31 14 14.3
Ally Officer 30 14 14.2
Richard Forbes 30 15 15.1
Colin Pirie 30 15 15.5
Ian Robbie 29 21 21.0
Mike Bavidge 28 27 26.7
William Stuart 28 14 13.8
David Robbie 28 19 19.3
Fred Jack 24 19 18.6
* = Playing Handicap Decrease
|