Alford Golf Club
Competition: Breda Rosebowl Qualifier Date: 22/04/2007
Course: White Tees CSS: 66
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
John Edon 74 - 10 = 64 9.9
Ian Nicol 69 - 4 = 65 3.5
Nigel Hird 71 - 6 = 65 5.7
Nicol Dow 77 - 12 = 65 11.5
Stephen Gowans 74 - 9 = 65 8.6
Gregg Walker 68 - 2 = 66 1.7
Steven Joss 77 - 10 = 67 10.3
Steve Gerrard 76 - 9 = 67 9.4
Charlie Ferries 80 - 12 = 68 11.8
Ian Pirie 80 - 12 = 68 12.2
John Forsyth 76 - 8 = 68 7.5
Bill Peace 79 - 10 = 69 10.2
David Dawson 80 - 10 = 70 10.2
Johnstone H H Lee 81 - 11 = 70 10.6
Neil Buchan 76 - 6 = 70 6.3
Jim Nicol 78 - 8 = 70 8.3
Colin Dalgarno 78 - 7 = 71 7.1
Paul Morrison 83 - 12 = 71 11.7
Harry Yorston 81 - 10 = 71 9.7
Ian B Philip 82 - 10 = 72 9.6
Brian Hopper 77 - 5 = 72 5.3
Ally Wright 83 - 10 = 73 9.7
Christopher Peachey 79 - 6 = 73 5.6
Mark Spence 83 - 9 = 74 9.4
David West 80 - 6 = 74 6.3
John Morton 81 - 7 = 74 AWAY
Michael Stephen 83 - 8 = 75 7.6
Mike Muchowski 82 - 7 = 75 7.0
Graham Gerrard 89 - 12 = 77 12.5
Peter Rothnie 89 - 12 = 77 11.9
Neil Cobban 87 - 7 = 80 7.3
Allan Peachey 96 - 12 = 84 12.4
Division 2
Watson Mutch 74 - 15 = 59* 12.9
Colin Pirie 80 - 18 = 62* 16.3
Drew Brown 78 - 13 = 65* 12.3
Stuart Mitchell 79 - 14 = 65* 13.2
Grant Wilson 84 - 18 = 66 18.0
David Ralton 84 - 18 = 66@ 17.5
Colin Davidson 82 - 15 = 67 14.7
Graeme Gill 80 - 13 = 67 13.4
Duncan Mackenzie 81 - 14 = 67 13.5
Charles Spence 87 - 19 = 68 18.6
Sandy Innes 84 - 16 = 68 15.8
Ryan Gordon 83 - 15 = 68 14.7
Brian Fraser 86 - 17 = 69 16.7
Michael Gray 82 - 13 = 69 12.7
Graham G. Murray 83 - 14 = 69 13.6
Doug Hamilton 86 - 17 = 69 17.0
Dale Ferries 83 - 14 = 69 13.9
Gary Michie 85 - 16 = 69 16.2
J A Stuart 84 - 15 = 69 14.7
Kenny Watson 86 - 17 = 69 17.0
George M Yeats 88 - 18 = 70@ 18.4
John Rennie 84 - 13 = 71 13.1
Bill Towers 90 - 19 = 71 19.2
Bruce Alexander 90 - 19 = 71 19.5
Cammy Scott 84 - 13 = 71 13.3
Robert Barr 88 - 17 = 71 17.2
Ian Swanson 86 - 14 = 72 13.8
Ian Hay 89 - 17 = 72 17.5
Craig Wilson 89 - 17 = 72 17.4
Les Murray 89 - 16 = 73 16.4
David W Smith 89 - 16 = 73 AWAY
Duane Irvine 89 - 16 = 73 16.2
Ed J Ellis 89 - 16 = 73@ 15.6
Graeme Robb 91 - 17 = 74 17.1
Alistair P Mackay 89 - 15 = 74 AWAY
W D Miller 89 - 15 = 74 15.5
David Coutts 88 - 14 = 74 14.3
Ian Smith 95 - 19 = 76 19.0
Bob Cook 93 - 16 = 77 16.3
Mark Corney 91 - 13 = 78 13.1
Elie Diab 100 - 15 = 85 14.8
Division 3
Michael Orme 91 - 22 = 69 21.5
Willie Durno 94 - 23 = 71@ 23.1
Graham Pirie 92 - 20 = 72 19.7
Brian Gray 97 - 25 = 72 24.6
Mike Bavidge 106 - 26 = 80 26.3
Steve Collie 101 - 20 = 81 20.4
Neil Reid 105 - 24 = 81 24.1
David Robbie 101 - 20 = 81 19.6
Ken Morrice N/R - 28 = N/R 28.0
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|