Alford Golf Club
Competition: Breda Rosebowl Qualifier + Medal Date: 20/04/2008
Course: White Tees CSS: 66
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Steven Joss 73 - 9 = 64 9.0
Peter Rothnie 77 - 11 = 66 10.6
Ian Nicol 70 - 4 = 66 3.8
Ally Wright 76 - 10 = 66 10.1
Bill Peace 77 - 11 = 66 10.6
Nicol Dow 76 - 10 = 66 10.2
Steven Balfour 78 - 11 = 67 10.5
Ryan Forrest 78 - 10 = 68 10.1
Ryan Gordon 77 - 9 = 68 9.4
Bruce Harper 77 - 8 = 69 7.7
Paul Morrison 82 - 12 = 70 11.7
John Edon 79 - 9 = 70 9.4
Gregg Walker 71 - 1 = 70 1.5
Greg Mackintosh 75 - 5 = 70 5.5
Johnstone H H Lee 82 - 12 = 70 12.0
Jim Nicol 80 - 9 = 71 8.8
Neil Buchan 77 - 6 = 71 6.2
Michael Anderson 80 - 9 = 71 8.8
Scott Spence 81 - 9 = 72 9.5
Stuart Joss 77 - 5 = 72 5.3
Neil Duguid 85 - 12 = 73 12.3
Mark Spence 81 - 8 = 73 7.8
Harry Yorston 83 - 10 = 73 10.5
Watson Mutch 84 - 11 = 73 11.3
William Smith 85 - 11 = 74 11.3
Mr Adam Stephenson 85 - 10 = 75 10.1
Ivan Reid 84 - 8 = 76 8.0
Colin Dalgarno 84 - 8 = 76 8.5
Michael Harpin 84 - 7 = 77 6.8
Ian Pirie 89 - 12 = 77 12.1
Allan Peachey 89 - 12 = 77 12.5
Mike Muchowski 85 - 8 = 77 8.3
David Dawson 87 - 9 = 78 8.7
Michael Stephen 86 - 8 = 78 7.9
David Birnie 89 - 11 = 78 10.6
George Mitchell 91 - 11 = 80 11.5
Cammy Scott 92 - 12 = 80 12.4
Andrew Petrie 88 - 8 = 80 8.1
Scott Thomson 94 - 12 = 82 12.1
John Forsyth 97 - 9 = 88 8.6
Michael Reid N/R - 7 = N/R 6.9
Mark Davies N/R - 5 = N/R 5.1
Paul Paton N/R - 5 = N/R 5.4
Division 2
Les Murray 76 - 15 = 61* 13.0
Grant Wilson 82 - 18 = 64* 17.2
Ray Gordon 85 - 19 = 66 19.1
Alasdair Macaulay 81 - 14 = 67 14.2
Stuart Mitchell 80 - 13 = 67 13.1
Ian Smith 86 - 19 = 67 19.3
Norman Forbes 82 - 14 = 68 14.0
Kenny Watson 85 - 17 = 68 17.0
Ian Hay 88 - 19 = 69 18.5
John Rennie 83 - 14 = 69 13.7
Michael Gray 82 - 13 = 69 12.6
Graham G. Murray 84 - 14 = 70@ 13.9
Colin Pirie 85 - 15 = 70 15.4
Robert Barr 87 - 17 = 70 17.5
Alexander Whyte 85 - 15 = 70@ 14.8
Mike Forrest 87 - 17 = 70@ 16.6
Drew Brown 84 - 13 = 71 13.3
P Gordon McKenzie 84 - 13 = 71 12.6
Ian Swanson 85 - 14 = 71 14.4
Duncan Mackenzie 87 - 15 = 72 14.8
Fergus Paton 90 - 18 = 72 18.3
George M Yeats 92 - 19 = 73 18.7
Sandy Innes 87 - 14 = 73 13.8
David W Smith 87 - 14 = 73 AWAY
David Ralton 90 - 17 = 73 16.9
Ally Officer 88 - 14 = 74 14.1
James A Stuart 89 - 15 = 74 15.1
Ed J Ellis 89 - 15 = 74 15.0
Colin Davidson 91 - 15 = 76 15.0
Steven C Boyne 91 - 15 = 76 14.8
David Milne 90 - 14 = 76 14.2
Andrew Bycroft 94 - 18 = 76 18.5
Stan Reid 92 - 15 = 77 15.3
Bill Towers 97 - 19 = 78 18.6
Colin Mcintosh 97 - 18 = 79 17.7
Graeme Robb 96 - 17 = 79 16.7
William D Miller 96 - 16 = 80 15.6
Gary Michie N/R - 15 = N/R 15.4
Division 3
Michael Orme 83 - 20 = 63* 19.0
Keith Wilson 89 - 20 = 69 19.6
Steve Collie 90 - 21 = 69 21.3
Brian Gray 93 - 23 = 70 23.4
Neil Smith 99 - 27 = 72 26.7
Graham Pirie 94 - 20 = 74 19.8
Greg Rennie 99 - 21 = 78 20.6
Michael Munro 103 - 21 = 82 21.3
Mark Reid 103 - 20 = 83 19.6
Mike Bavidge 111 - 27 = 84 26.6
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|