Alford Golf Club
Competition: August Stableford Date: 04/08/2007
Course: White Tees CSS: 66
New
Exact
Name Points H'cap H'cap
Division 1
Scott Spence 39 9 8.9
David Miller 39 9 8.6
Ian Pirie 39 11 11.3
Ryan Gordon 38 10 10.2
Neil Stuart 38 6 6.4
Craig Wilson 38 12 12.4
Ian Fisher 38 7 6.9
Greg Mackintosh 37 7 6.7
Robbie Gordon 37 10 9.5
Ivan Reid 37 9 9.3
Mark Spence 35 8 7.6
Ross Blackadder 34 8 8.1
Andy Coomber 34 10 10.5
Mark Davies 34 5 5.0
Alistair Smith 34 7 6.9
Bruce Harper 34 7 6.9
Stuart Joss 33 5 4.6
P Gordon McKenzie 33 12 12.2
Paul Morrison 33 12 12.3
Nicol Dow 32 10 10.2
John Forsyth 30 8 8.1
Peter Rothnie 29 11 11.2
Scott Thomson 29 12 12.4
Harry Yorston 29 10 10.3
Stephen Gowans 25 8 8.0
Ryan Forrest 15 10 9.9
Division 2
Matt Fraser 46 13* 11.4
Michael Gray 42 13* 12.0
Norman Forbes 40 14 13.6
David Milne 40 14 13.8
Bill Towers 39 18 17.9
Graham G. Murray 36 13 13.4
Andrew Mackenzie 35 16 15.8
Colin Polson 34 18 19.0
Colin Mcintosh 34 18 18.2
Steven C Boyne 34 15 14.6
William G Porter 33 15 15.2
Duncan Mackenzie 33 14 14.2
Ed J Ellis 33 14 14.5
Stan Reid 33 15 15.1
Sandy Innes 32 13 13.5
Graham Pirie 32 18 18.9
Drew Brown 32 13 12.6
Stan Buchan 31 18 20.0
Grant Wilson 31 17 17.3
Colin Pirie 30 16 15.6
Doug Hamilton 30 17 17.3
Duane Irvine 30 13 13.5
Colin Davidson 30 15 15.3
Brian Gray 29 18 24.3
Ian Smith 29 18 20.2
Allan Peachey 29 13 12.9
Victor Harker 28 15 15.1
Alasdair Macaulay 28 13 13.2
Michael Munro 28 18 22.4
Bruce Alexander 28 18 18.4
Kenny Watson 28 17 16.9
Dale Ferries 27 15 14.6
Gordon Dow 27 18 26.7
Elie Diab 25 15 15.0
Mike Forrest 23 16 16.2
Ken Morrice 14 18 28.0
* = Playing Handicap Decrease
|