Alford Golf Club

Competition: August Medal/Eclectic/Craig Ross Qual    Date: 05/08/2007

Course: White Tees    CSS: 66
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
Greg Mackintosh           67  -      7  =     60*       5.5
Charlie Ferries           73  -     12  =     61*      11.2
Brian Hopper              69  -      6  =     63*       5.4
Stephen Gowans            71  -      8  =     63*       7.4
Craig Wilson              76  -     12  =     64       12.0
David Dawson              73  -      9  =     64*       8.4
Bill Peace                75  -     11  =     64*      10.4
Mark Davies               70  -      5  =     65        4.9
Steven Joss               75  -     10  =     65@       9.6
Neil Buchan               72  -      6  =     66        6.0
Mike Muchowski            74  -      8  =     66        8.0
Ross Blackadder           76  -      8  =     68        8.1
Neil Duguid               80  -     12  =     68       12.0
David Miller              77  -      9  =     68        8.6
Harry Yorston             78  -     10  =     68       10.3
Jim Nicol                 78  -      9  =     69        8.7
Ian Nicol                 73  -      3  =     70        3.4
Nigel Hird                76  -      6  =     70        6.4
Michael Gray              83  -     12  =     71       12.1
Ryan Gordon               81  -     10  =     71       10.3
Rob W Milne               81  -     10  =     71       10.1
Robbie Gordon             81  -     10  =     71        9.6
Neil Stuart               78  -      6  =     72        6.5
Ian Pirie                 83  -     11  =     72       11.4
Colin Nicol               76  -      4  =     72        4.1
Alistair Stenhouse        84  -      9  =     75        9.2
Johnstone H H Lee         86  -     11  =     75       11.3
David Birnie              85  -     10  =     75       10.4
Ivan Reid                N/R  -      9  =    N/R        9.4
Scott Spence             N/R  -      9  =    N/R        9.0
John Forsyth             N/R  -      8  =    N/R        8.2

Division 2
Allan Peachey             76  -     13  =     63*      12.1
Doug Hamilton             81  -     17  =     64       16.7
David W Smith             83  -     17  =     66       AWAY
Drew Brown                80  -     13  =     67       12.6
Victor Harker             82  -     15  =     67       15.1
Ian Swanson               84  -     15  =     69       14.7
Duncan Mackenzie          84  -     14  =     70       14.3
John Rennie               83  -     13  =     70       13.2
Bob Cook                  87  -     17  =     70@      16.6
William G Porter          86  -     15  =     71       15.3
Colin Pirie               87  -     16  =     71       15.7
Graeme Gill               85  -     13  =     72       13.5
Elie Diab                 87  -     15  =     72       15.1
Duane Irvine              87  -     14  =     73       13.6
Graham Pirie              92  -     19  =     73       19.0
Graham G. Murray          86  -     13  =     73       13.5
Bill Towers               92  -     18  =     74       18.0
Kenny Watson              91  -     17  =     74       17.0
Ian Hay                   92  -     18  =     74       18.1
Steven C Boyne            89  -     15  =     74       14.7
Colin Mcintosh            94  -     18  =     76       18.3
Grant Wilson              93  -     17  =     76       17.4
Alasdair Macaulay         90  -     13  =     77       13.3

Division 3
Ian Smith                 82  -     20  =     62*      19.0
Michael Munro             84  -     22  =     62*      20.8
Brian Gray                90  -     24  =     66       24.3
Dougie Macdonald          91  -     23  =     68       22.9
Gordon Dow                99  -     27  =     72       26.8
Michael Orme              94  -     20  =     74       19.8
Ken Morrice              107  -     28  =     79       28.0

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)