Alford Golf Club

Competition: April Medal    Date: 08/04/2007

Course: White Tees    CSS: 67
                                                      New
                                           Nett      Exact
Name                  Gross    Handicap   Score     Handicap

Division 1
P G McKenzie              74  -     12  =     62*      11.4
Ivan Reid                 75  -      9  =     66        9.1
Colin Nicol               70  -      4  =     66*       3.4
Steven Balfour            79  -     12  =     67       11.5
Mark Spence               76  -      9  =     67        9.3
Neil Cobban               75  -      7  =     68        7.1
Torquil Maclean           73  -      5  =     68        5.4
Jim Nicol                 77  -      8  =     69        8.4
John Edon                 79  -     10  =     69       10.2
Johnstone H H Lee         81  -     11  =     70@      10.5
Alistair Stenhouse        79  -      9  =     70        9.0
Colin Dalgarno            77  -      7  =     70        7.0
Greg Mackintosh           77  -      7  =     70        6.8
Ally Wright               80  -     10  =     70@       9.6
Michael Reid              77  -      7  =     70        7.4
Stephen Gowans            81  -      9  =     72        8.7
John Morton               79  -      7  =     72       AWAY
David Dawson              82  -     10  =     72       10.0
Mike Muchowski            79  -      7  =     72@       6.8
Gregg Walker              74  -      1  =     73        1.5
Nigel Hird                79  -      6  =     73        5.9
Bill Peace                84  -     10  =     74        9.9
Brian Hopper              80  -      6  =     74        5.6
Ian Pirie                 87  -     12  =     75       12.1
Bruce Harper              82  -      7  =     75        7.1
Drew Brown                88  -     12  =     76       12.5
Scott Spence              84  -      8  =     76        7.7
Steve Gerrard             85  -      9  =     76        9.2
Alistair Smith            84  -      7  =     77        6.6
Christopher Peachey       83  -      5  =     78        5.5
John Forsyth              85  -      7  =     78        7.4
Ian Fisher                84  -      6  =     78        6.4
Stuart Joss               82  -      4  =     78        4.2
Ian Nicol                 84  -      3  =     81        3.5
Nicol Dow                 95  -     12  =     83       11.9
Steven Joss              N/R  -     10  =    N/R       10.3
Michael Stephen          N/R  -      7  =    N/R        7.5

Division 2
Brian Fraser              83  -     18  =     65       17.6
George M Yeats            85  -     19  =     66*      18.4
Neil Duguid               80  -     13  =     67       12.5
David  W Smith            83  -     16  =     67       AWAY
Doug Hamilton             85  -     17  =     68       17.0
David Birnie              82  -     14  =     68       14.4
Bill Towers               87  -     19  =     68       19.1
Colin Davidson            83  -     15  =     68       14.6
Ian Hay                   86  -     17  =     69       17.3
Ally Officer              83  -     14  =     69       13.7
Bruce Alexander           88  -     19  =     69       19.3
Kenny Watson              86  -     17  =     69       17.0
Sandy Innes               86  -     16  =     70       15.8
Ryan Gordon               85  -     15  =     70       15.0
Gary Michie               86  -     16  =     70       16.2
Michael Gray              84  -     13  =     71       12.7
Alasdair Macaulay         84  -     13  =     71       13.4
Paul Morrison             84  -     13  =     71       12.8
Craig Wilson              89  -     17  =     72       17.2
Mike Forrest              91  -     19  =     72       18.7
Victor Harker             86  -     14  =     72       14.3
Andrew Bycroft            91  -     19  =     72       19.5
Alistair P Mackay         88  -     15  =     73       AWAY
Ali Anderson              87  -     14  =     73       13.7
W D Miller                88  -     15  =     73       15.3
Duncan Mackenzie          87  -     14  =     73       14.4
Richard Forbes            87  -     14  =     73       14.3
Bob Cook                  90  -     16  =     74       16.2
Andrew Mackenzie          91  -     17  =     74       17.5
Steven C Boyne            92  -     18  =     74       17.7
Les Murray                91  -     16  =     75       16.2
Graham G. Murray          88  -     13  =     75       13.4
John Rennie               90  -     14  =     76       14.4
Stuart Mitchell           89  -     13  =     76       13.4
Graeme Gill               89  -     13  =     76       13.4
Fred Jack                 95  -     18  =     77       17.8
Graeme Robb               95  -     17  =     78       16.9
Steven Morrison           94  -     16  =     78       15.9
W G Porter                94  -     14  =     80       14.2
Dale Ferries              95  -     14  =     81       13.9
Ed J Ellis                98  -     15  =     83       15.5
John Anderson            N/R  -     17  =    N/R       17.5

Division 3
Gordon Forbes             91  -     26  =     65*      24.8
Brian Gray                91  -     25  =     66*      24.4
Greg Rennie               94  -     23  =     71       23.2
Grant Wilson              92  -     20  =     72       20.1
Hamish Morrison          103  -     28  =     75       28.0
Michael Munro             96  -     21  =     75@      21.3
Graham Pirie              96  -     20  =     76       19.6
Neil Smith               104  -     27  =     77       27.4
Mike Bavidge             104  -     26  =     78       26.1
Ken Morrice              N/R  -     28  =    N/R       28.0

 * = Playing Handicap Decrease
 @ = Stableford Adjusted Handicap (Clause 19.8)