Alford Golf Club
Competition: April Eclectic Date: 07/04/2007
Course: White Tees CSS: 66
New
Nett Exact
Name Gross Handicap Score Handicap
Division 1
Colin Davidson 76 - 16 = 60* 14.6
Craig Wilson 80 - 19 = 61* 17.1
John Rennie 79 - 15 = 64* 14.3
Johnstone H H Lee 75 - 11 = 64 10.5
David Dawson 75 - 10 = 65 9.9
Colin Dalgarno 73 - 7 = 66 6.9
Gregg Walker 67 - 1 = 66 1.4
Harry Yorston 76 - 10 = 66 9.6
Ryan Gordon 81 - 15 = 66@ 15.0
John Edon 77 - 10 = 67 10.2
Graham G. Murray 80 - 13 = 67 13.3
Kenny Watson 85 - 17 = 68 17.0
Stuart Joss 72 - 4 = 68 4.1
Neil Buchan 75 - 7 = 68 6.5
Graeme Gill 81 - 13 = 68 13.3
Richard Forbes 83 - 14 = 69 14.2
Neil Duguid 81 - 12 = 69 12.5
Scott Spence 77 - 8 = 69 7.6
P G McKenzie 81 - 12 = 69 12.4
W G Porter 83 - 14 = 69 14.1
Colin Nicol 72 - 3 = 69 3.5
Paul Morrison 82 - 13 = 69 12.7
Torquil Maclean 75 - 5 = 70 5.4
Brian Hopper 75 - 5 = 70 5.5
Graham Pirie 89 - 19 = 70 19.5
Michael Gray 83 - 13 = 70 12.6
Mike Muchowski 77 - 7 = 70 6.8
Greg Mackintosh 77 - 7 = 70 6.7
Bob Cook 87 - 16 = 71 16.1
Bruce Harper 78 - 7 = 71 7.0
Jim Nicol 79 - 8 = 71 8.4
Colin Pirie 89 - 17 = 72 17.4
Alistair P Mackay 86 - 14 = 72 AWAY
Ian Pirie 84 - 12 = 72 12.0
Ivan Reid 81 - 9 = 72 9.3
Bill Towers 91 - 19 = 72 19.1
Stuart Mitchell 85 - 13 = 72 13.3
Steven C Boyne 90 - 18 = 72 17.6
Ian Hay 90 - 17 = 73 17.3
Michael Stephen 80 - 7 = 73 7.4
Peter Rothnie 85 - 12 = 73 11.8
Victor Harker 87 - 14 = 73 14.2
Nicol Dow 85 - 12 = 73 11.8
John Forsyth 81 - 7 = 74 7.3
Alasdair Macaulay 87 - 13 = 74 13.3
Sandy Innes 92 - 16 = 76 15.8
Ed J Ellis 91 - 15 = 76 15.4
Christopher Peachey 82 - 5 = 77 5.4
Ian B Philip 87 - 9 = 78 9.5
Mike Forrest N/R - 19 = N/R 18.6
David Ralton N/R - 18 = N/R 17.7
Drew Brown N/R - 12 = N/R 12.4
Ally Wright N/R - 10 = N/R 9.6
Stephen Gowans N/R - 9 = N/R 8.6
Division 2
Greg Rennie 87 - 25 = 62* 23.2
Andy Sheridan 86 - 21 = 65* 20.3
Gordon Forbes 91 - 26 = 65 25.6
Michael Munro 88 - 21 = 67 21.3
Hamish Morrison 96 - 28 = 68 28.0
Brian Gray 94 - 25 = 69 24.8
Grant Wilson 89 - 20 = 69 20.0
Steve Collie 98 - 20 = 78 20.3
Mike Bavidge 106 - 26 = 80 26.0
Ken Morrice 113 - 28 = 85 28.0
Matt Fraser N/R - 20 = N/R 19.9
* = Playing Handicap Decrease
@ = Stableford Adjusted Handicap (Clause 19.8)
|