Advanced Junior Fixture List 2012
April |
||
| Mon | 2nd | Advanced Extra Medal |
| Sat | 7th | (Closing date for all Matchplay Comps) |
| Mon | 9th | Advanced Extra Medal |
| Mon | 16th | Advanced April Medal & Craig Ross Qualifier (8) |
| Mon | 23rd | Advanced Extra Medal |
| Mon | 30th | Advanced Extra Medal |
May |
||
| Mon | 7th | Advanced May Medal |
| Mon | 14th | Advanced Extra Medal |
| Mon | 21st | Advanced Extra Medal |
| Mon | 28th | Advanced Extra Medal |
June |
||
| Mon | 4nd | Advanced June Medal |
| Fri | 8th | Grieve/McArthur Trophy (Mixed Senior/Junior) 6 pm |
| Mon | 11th | Advanced Extra Medal |
| Mon | 18th | Junior Club Championship Round 1 |
| Mon | 25th | Junior Club Championship Round 2 |
July |
||
| Mon | 2nd | Advanced Extra Medal |
| Mon | 9th | Advanced July Medal |
| Mon | 16th | Advanced Extra Medal |
| Mon | 23rd | Advanced Extra Medal |
| Mon | 30th | Advanced Extra Medal |
August |
||
| Thu | 2nd | Junior Open |
| Mon | 13th | August Medal |
| Mon | 20th | Advanced Extra Medal |
| Mon | 27th | Advanced Extra Medal |
September |
||
| Mon | 3rd |
Advanced September Medal |
| Sun | 9th | P McKenzie Cup (Medal Winners) |
| Mon | 10th | Advanced Extra Medal |
| Mon | 17th | Advanced Extra Medal |
| Sat | 22nd | Gibson Cup (Stableford Winners) |
| Mon | 24th | Advanced Extra Medal |
October |
||
| Mon | 1st | Advanced October Medal |
| Mon | 8th | Advanced Extra Medal |
| |
||
| October - March - | HPF Energy Services Winter Sweep | |
|
||
If you require any further information please email us at info@alford-golf-club.co.uk





